SCHOOLS & Districts
Las Terrazas
- Schools
- Elementary Districts
- Middle School Districts
- High School Districts
School Details and Contact
School | Principal | Phone | Address |
---|---|---|---|
Petroglyph Elementary School Macaws (Link) [498 Enrolled April 2022] (For residents east of Golf Course Road) | Kristina Perea-Salazar | 505-898-0923 | 5100 Marna Lynn Ave. NW Albuquerque, NM 87114 |
Chamiza Elementary School Conejos (Link) [312 Enrolled April 2022] (For residents west of Golf Course Road) | Heidi Dudley | 505-897-5174 | 5401 Homestead Circle NW Albuquerque, NM 87120 |
LBJ Middle School Coyotes (Link) [622 Enrolled April 2022] | Paula Nunez | 505-898-1492 | 6811 Taylor Ranch Drive NW Albuquerque, NM 87120 |
Volcano Vista High School Hawks (Link) [2,251 Enrolled 2020-21] | Melissa Sedillo | 505-890-0343 | 8100 Rainbow Blvd. NW Albuquerque, NM 87114 |
Southwestern Indian Polytechnic Institute (Link) [433 Enrolled 2018-19] A public tribal land-grant community college | 505-792-2976 | 9169 Coors Blvd. NW Albuquerque, NM 87120 |
Albuquerque Public Schools Officials
Scott Elder
Superintendent
Albuquerque Public Schools
6400 Uptown Blvd. NE
Suite 600 East
Albuquerque, NM 87110
505-872-8855
https://www.aps.edu
superintendent@aps.edu
Amanda DeBell
Albuquerque Public Schools
Learning Zone 3 associate superintendent for leadership and learning
505-880-2589
Amanda.debell@aps.edu
Peggy Muller-Aragón
School board representative
Finance chair
505-880-3729
Peggy.mulleraragon@aps.edu
Term expires 2023
Become a Neighbor
Get the latest neighborhood news straight to your email every morning.