BURGLARY COMM | 8500 BLOCK MONTGOMERY BL NE | 7/22/22 4:46 |
BURGLARY COMM | 9500 BLOCK MONTGOMERY BL NE | 7/22/22 5:30 |
BURGLARY COMM | 8000 BLOCK ACADEMY RD NE | 7/22/22 6:29 |
AUTO THEFT | 5200 BLOCK WYOMING BL NE | 7/22/22 7:50 |
TRAFF ACC NO INJ | 9800 BLOCK MONTGOMERY BL NE | 7/22/22 11:09 |
BURGLARY AUTO | 12700 BLOCK MONTGOMERY BL NE | 7/22/22 12:04 |
DISTURBANCE | 5200 BLOCK WYOMING BL NE | 7/22/22 13:19 |
STOLEN VEH FOUND | MONTGOMERY BL NE / EUBANK BL NE | 7/22/22 14:25 |
SUSP PERS/VEHS | 9000 BLOCK GALAXIA WY NE | 7/22/22 15:22 |
TRAFF ACC NO INJ | MONTGOMERY BL NE / PIEDRA BLANCA ST NE | 7/22/22 16:29 |
FAMILY DISPUTE | 5800 BLOCK EUBANK BL NE | 7/22/22 17:35 |
THEFT/FRAUD/EMBE | 9500 BLOCK MONTGOMERY BL NE | 7/22/22 17:35 |
SUSP PERS/VEHS | WYOMING BL NE / MONTGOMERY BL NE | 7/22/22 17:52 |
FIGHT INPROGRESS | 12100 BLOCK GENOA ST NE | 7/22/22 18:24 |
TRAFF ACC INJURI | EUBANK BL NE / SPAIN RD NE | 7/22/22 20:38 |
SUSP PERS/VEHS | OSUNA PL NE / MOON ST NE | 7/22/22 21:16 |
DRUNK DRIVER | EUBANK BL NE / SPAIN RD NE | 7/22/22 22:07 |
SUSP PERS/VEHS | WYOMING BL NE / MONTGOMERY BL NE | 7/23/22 0:14 |
TRAFF ACC NO INJ | 4500 BLOCK EUBANK BL NE | 7/23/22 10:08 |
ANIMAL CALL | 5800 BLOCK EUBANK BL NE | 7/23/22 10:33 |
ONSITE SUSPICIOU | 8200 BLOCK OSUNA RD NE | 7/23/22 11:33 |
FAMILY DISPUTE | 12700 BLOCK MONTGOMERY BL NE | 7/23/22 11:52 |
DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 7/23/22 12:59 |
DISTURBANCE | 11200 BLOCK MONTGOMERY BL NE | 7/23/22 13:58 |
SUSP PERS/VEHS | 8800 BLOCK MONTGOMERY BL NE | 7/23/22 14:25 |
TRAFF ACC INJURI | TRAMWAY BL NE / SPAIN RD NE | 7/23/22 14:54 |
DISTURBANCE | 8600 BLOCK MONTGOMERY BL NE | 7/23/22 18:41 |
DISTURBANCE | 8500 BLOCK MONTGOMERY BL NE | 7/23/22 21:43 |
STOLEN VEH FOUND | 8000 BLOCK ACADEMY RD NE | 7/23/22 23:06 |
FAMILY DISPUTE | 5500 BLOCK WYOMING BL NE | 7/24/22 0:40 |
FAMILY DISPUTE | 10300 BLOCK DELICADO PL NE | 7/24/22 2:20 |
DISTURBANCE | 5800 BLOCK EUBANK BL NE | 7/24/22 4:21 |
SUSP PERS/VEHS | 8400 BLOCK MONTGOMERY BL NE | 7/24/22 5:39 |
DISTURBANCE | 4500 BLOCK MORRIS ST NE | 7/24/22 5:50 |
SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE | 7/24/22 6:11 |
FAMILY DISPUTE | 9900 BLOCK OSUNA RD NE | 7/24/22 8:39 |
SUSP PERS/VEHS | 4600 BLOCK JUAN TABO BL NE | 7/24/22 9:04 |
THEFT/FRAUD/EMBE | 5800 BLOCK EUBANK BL NE | 7/24/22 9:05 |
AUTO THEFT | 5800 BLOCK EUBANK BL NE | 7/24/22 11:45 |
BURGLARY COMM | 10200 BLOCK MONTGOMERY BL NE | 7/24/22 12:05 |
MISSING PERSON | 10800 BLOCK BARBARA ELLEN AV NE | 7/24/22 13:30 |
SUSP PERS/VEHS | 5400 BLOCK EDWARDS DR NE | 7/24/22 14:05 |
FAMILY DISPUTE | 4300 BLOCK MORRIS ST NE | 7/24/22 17:06 |
AUTO THEFT | 12000 BLOCK BAJA DR NE | 7/24/22 18:40 |
TRAFF ACC INJURI | ACADEMY RD NE / EUBANK BL NE | 7/24/22 21:38 |
DRUNK DRIVER | ACADEMY RD NE / EUBANK BL NE | 7/24/22 22:40 |
SUSP PERS/VEHS | 5200 BLOCK WYOMING BL NE | 7/24/22 23:48 |
BURGLARY COMM | 4700 BLOCK TRAMWAY BL NE | 7/25/22 0:10 |
SUSP PERS/VEHS | 10100 BLOCK LAGRIMA DE ORO RD NE | 7/25/22 0:36 |
SUSP PERS/VEHS | 6100 BLOCK ROSETREE PL NE | 7/25/22 4:11 |
BURGLARY COMM | 8200 BLOCK SPAIN RD NE | 7/25/22 6:13 |
FAMILY DISPUTE | 11800 BLOCK MONTGOMERY BL NE | 7/25/22 8:15 |
SUSP PERS/VEHS | MANITOBA ST NE / JUAN TABO BL NE | 7/25/22 11:07 |
AUTO THEFT | 5200 BLOCK WYOMING BL NE | 7/25/22 11:40 |
AUTO THEFT | 8400 BLOCK SPAIN RD NE | 7/25/22 12:00 |
FAMILY DISPUTE | 9800 BLOCK MONTGOMERY BL NE | 7/25/22 13:31 |
TRAFF ACC NO INJ | 8200 BLOCK MONTGOMERY BL NE | 7/25/22 15:14 |
FAMILY DISPUTE | 6100 BLOCK EUBANK BL NE | 7/25/22 15:19 |
FAMILY DISPUTE | 4400 BLOCK MORRIS ST NE | 7/25/22 16:28 |
NEIGHBOR TROUBLE | 4600 BLOCK EUBANK BL NE | 7/25/22 20:12 |
THEFT/FRAUD/EMBE | 8000 BLOCK ACADEMY RD NE | 7/25/22 21:26 |
SUSP PERS/VEHS | 9800 BLOCK MONTGOMERY BL NE | 7/25/22 22:02 |
DISTURBANCE | 4400 BLOCK MORRIS ST NE | 7/26/22 2:04 |
DISTURBANCE | 5200 BLOCK WYOMING BL NE | 7/26/22 3:02 |
SUSP PERS/VEHS | 12400 BLOCK MONTGOMERY BL NE | 7/26/22 3:26 |
THEFT/FRAUD/EMBE | 5100 BLOCK JUAN TABO BL NE | 7/26/22 3:32 |
SUSP PERS/VEHS | 4500 BLOCK SHILOH PL NE | 7/26/22 3:43 |
SUSP PERS/VEHS | 12400 BLOCK MONTGOMERY BL NE | 7/26/22 5:20 |
SUSP PERS/VEHS | 6000 BLOCK MOON ST NE | 7/26/22 5:36 |
FIGHT INPROGRESS | MONTGOMERY BL NE / WYOMING BL NE | 7/26/22 9:05 |
DISTURBANCE | OSUNA RD NE / JUAN TABO BL NE | 7/26/22 9:44 |
STOLEN VEH FOUND | 9300 BLOCK LAS CALABAZILLAS AV NE | 7/26/22 10:13 |
SUSP PERS/VEHS | JUAN TABO / CENTRAL | 7/26/22 13:50 |
DIRECT TRAFFIC | WYOMING BL NE / ACADEMY RD NE | 7/26/22 15:23 |
SUSP PERS/VEHS | SPAIN RD NE / DEE DR NE | 7/26/22 15:54 |
ONSITE TRAFFIC | WYOMING BL NE / OSUNA RD NE | 7/26/22 17:32 |
FAMILY DISPUTE | 11500 BLOCK MANITOBA ST NE | 7/26/22 17:48 |
DISTURBANCE | 5100 BLOCK JUAN TABO BL NE | 7/26/22 18:38 |
DISTURBANCE | 8000 BLOCK ACADEMY RD NE | 7/26/22 19:07 |
SUSP PERS/VEHS | 8400 BLOCK SPAIN RD NE | 7/26/22 20:50 |
FAMILY DISPUTE | 5300 BLOCK EUBANK BL NE | 7/26/22 22:16 |
SUSP PERS/VEHS | 8400 BLOCK MONTGOMERY BL NE | 7/26/22 22:36 |
FIGHT INPROGRESS | 12200 BLOCK ACADEMY RD NE | 7/27/22 2:08 |
DISTURBANCE | 9800 BLOCK MONTGOMERY BL NE | 7/27/22 2:49 |
DISTURBANCE | MONTGOMERY BL NE / PITT ST NE | 7/27/22 3:37 |
DISTURBANCE | MONTGOMERY BL NE / MORRIS ST NE | 7/27/22 4:10 |
FAMILY DISPUTE | 5800 BLOCK EUBANK BL NE | 7/27/22 9:27 |
TRAFF ACC NO INJ | 5800 BLOCK EUBANK BL NE | 7/27/22 10:12 |
TRAFF ACC INJURI | MONTGOMERY BL NE / EUBANK BL NE | 7/27/22 10:14 |
SUSP PERS/VEHS | 12200 BLOCK ACADEMY RD NE | 7/27/22 10:41 |
FAMILY DISPUTE | 11800 BLOCK MONTGOMERY BL NE | 7/27/22 11:39 |
SUSP PERS/VEHS | 8000 BLOCK ACADEMY RD NE | 7/27/22 11:46 |
STOLEN VEH FOUND | 4700 BLOCK TRAMWAY BL NE | 7/27/22 12:55 |
SUSP PERS/VEHS | 8600 BLOCK ACADEMY RD NE | 7/27/22 14:27 |
SHOPLIFTING | 9500 BLOCK MONTGOMERY BL NE | 7/27/22 14:38 |
THEFT/FRAUD/EMBE | 9400 BLOCK DONA MARGUERITA AV NE | 7/27/22 14:44 |
FAMILY DISPUTE | 9900 BLOCK SPAIN RD NE | 7/27/22 15:10 |
THEFT/FRAUD/EMBE | 9500 BLOCK MONTGOMERY BL NE | 7/27/22 17:46 |
FAMILY DISPUTE | 5800 BLOCK EUBANK BL NE | 7/27/22 18:52 |
TRAFF ACC NO INJ | MONTGOMERY BL NE / JAMAICA DR NE | 7/27/22 19:20 |
TRAFF ACC NO INJ | 6400 BLOCK PRAIRIE DUNES NE | 7/27/22 19:37 |
DISTURBANCE | 5300 BLOCK EUBANK BL NE | 7/27/22 20:40 |
FIGHT INPROGRESS | 8000 BLOCK ACADEMY RD NE | 7/27/22 21:18 |
SUSP PERS/VEHS | MONTGOMERY BL NE / JUAN TABO BL NE | 7/27/22 22:12 |
DISTURBANCE | 5800 BLOCK EUBANK BL NE | 7/27/22 22:49 |
DISTURBANCE | 9400 BLOCK TASCO DR NE | 7/27/22 22:51 |
DISTURBANCE | 4400 BLOCK MORRIS ST NE | 7/27/22 23:23 |
BURGLARY RES | 4200 BLOCK PITT ST NE | 7/28/22 0:56 |
LOUD MUSIC | 4900 BLOCK ARROYO CHAMISA RD NE | 7/28/22 1:36 |
THEFT/FRAUD/EMBE | 11100 BLOCK LAGRIMA DE ORO RD NE | 7/28/22 7:26 |
TRAFF ACC NO INJ | EUBANK BL NE / ACADEMY RD NE | 7/28/22 9:28 |
TRAFF ACC NO INJ | ACADEMY RD NE / TRAMWAY BL NE | 7/28/22 11:16 |
FAMILY DISPUTE | 5100 BLOCK JUAN TABO BL NE | 7/28/22 12:19 |
TRAFF ACC INJURI | EUBANK BL NE / MONTGOMERY BL NE | 7/28/22 13:03 |
SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE | 7/28/22 14:33 |
DISTURBANCE | 5800 BLOCK EUBANK BL NE | 7/28/22 16:06 |
TRAFF ACC NO INJ | MONTGOMERY BL NE / WYOMING BL NE | 7/28/22 16:39 |
DISTURBANCE | 10400 BLOCK MONTGOMERY BL NE | 7/28/22 17:14 |
SUSP PERS/VEHS | 8500 BLOCK SPAIN RD NE | 7/28/22 18:07 |
NEIGHBOR TROUBLE | 4600 BLOCK EUBANK BL NE | 7/28/22 18:21 |
FAMILY DISPUTE | 4400 BLOCK MORRIS ST NE | 7/28/22 18:43 |
ONSITE SUSPICIOU | 12700 BLOCK MONTGOMERY BL NE | 7/28/22 18:47 |
DISTURBANCE | 11000 BLOCK MONTGOMERY BL NE | 7/28/22 19:20 |
BURGLARY RES | 11900 BLOCK CALLE ZAGAL NE | 7/28/22 19:28 |
FAMILY DISPUTE | 6400 BLOCK ANTARES RD NE | 7/28/22 19:48 |
FAMILY DISPUTE | 6100 BLOCK EUBANK BL NE | 7/28/22 22:39 |
Rene Thompson
Local award-winning journalist and proud Burqueña over 25 years. Published in ABQ Free Press, Elbow Room NM, Alibi and NM Entertainment Magazine. Passionate about local issues and seeking the good news of our great city. Contact at: rthompson@neighborhoodjournal.com
Related Posts
Add A Comment