
| DISTURBANCE | 8600 BLOCK LA SALA DEL NORTE NE | 9-29-2022 11:48 PM |
| DISTURBANCE | 8000 BLOCK ACADEMY RD NE | 9-29-2022 11:36 PM |
| SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE | 9-29-2022 11:33 PM |
| AUTO THEFT | 3100 BLOCK LORI PL NE | 9-29-2022 10:22 PM |
| SUSP PERS/VEHS | JUAN TABO BL NE / MONTGOMERY BL NE | 9-29-2022 8:53 PM |
| TRAFF ACC NO INJ | JENNIFER DR NE / MONTGOMERY BL NE | 9-29-2022 8:49 PM |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / WYOMING BL NE | 9-29-2022 8:24 PM |
| TRAFF ACC NO INJ | 8000 BLOCK MONTGOMERY BL NE | 9-29-2022 8:24 PM |
| SUSP PERS/VEHS | 3900 BLOCK EUBANK BL NE | 9-29-2022 8:17 PM |
| DIRECT TRAFFIC | 4300 BLOCK MORRIS ST NE | 9-29-2022 5:53 PM |
| SUSP PERS/VEHS | 9100 BLOCK OSUNA PL NE | 9-29-2022 4:53 PM |
| AUTO THEFT | 3000 BLOCK JUAN TABO BL NE | 9-29-2022 4:53 PM |
| DISTURBANCE | 12000 BLOCK MENAUL BL NE | 9-29-2022 4:42 PM |
| TRAFFIC STOP | MONTGOMERY BL NE / INCA ST NE | 9-29-2022 4:41 PM |
| TRAFF ACC NO INJ | 8400 BLOCK MONTGOMERY BL NE | 9-29-2022 3:36 PM |
| TRAFF ACC NO INJ | 8200 BLOCK OSUNA RD NE | 9-29-2022 3:18 PM |
| AUTO THEFT | 8400 BLOCK SPAIN RD NE | 9-29-2022 3:14 PM |
| SUSP PERS/VEHS | JUAN TABO BL NE / CLAREMONT AV NE | 9-29-2022 3:04 PM |
| SUSP PERS/VEHS | 10800 BLOCK COMANCHE RD NE | 9-29-2022 2:55 PM |
| TRAFF ACC NO INJ | MENAUL BL NE / BRITT ST NE | 9-29-2022 2:52 PM |
| SUSP PERS/VEHS | 11800 BLOCK MONTGOMERY BL NE | 9-29-2022 1:35 PM |
| TRAFF ACC NO INJ | EUBANK BL NE / MENAUL BL NE | 9-29-2022 1:08 PM |
| TRAFF ACC NO INJ | 3600 BLOCK WYOMING BL NE | 9-29-2022 12:50 PM |
| SUSP PERS/VEHS | LA CHARLES DR NE / CLAREMONT AV NE | 9-29-2022 12:49 PM |
| SUSP PERS/VEHS | 9300 BLOCK DONA MARGUERITA AV NE | 9-29-2022 12:31 PM |
| DISTURBANCE | 11200 BLOCK MENAUL BL NE | 9-29-2022 11:49 AM |
| SUSP PERS/VEHS | CLAREMONT AV NE / CHELWOOD PARK BL NE | 9-29-2022 11:43 AM |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / PITT ST NE | 9-29-2022 11:30 AM |
| TRAFF ACC INJURI | WYOMING BL NE / OSUNA RD NE | 9-29-2022 11:09 AM |
| TRAFF ACC NO INJ | JUAN TABO BL NE / MENAUL BL NE | 9-29-2022 10:42 AM |
| VANDALISM | 4100 BLOCK MORRIS ST NE | 9-29-2022 10:09 AM |
| SUSP PERS/VEHS | 3500 BLOCK JUAN TABO BL NE | 9-29-2022 10:07 AM |
| SUSP PERS/VEHS | 8000 BLOCK MONTGOMERY BL NE | 9-29-2022 10:06 AM |
| SUSP PERS/VEHS | 4500 BLOCK BERMUDA DR NE | 9-29-2022 9:53 AM |
| BURGLARY COMM | 5900 BLOCK WYOMING BL NE | 9-29-2022 9:48 AM |
| AUTO THEFT | 5800 BLOCK EUBANK BL NE | 9-29-2022 9:47 AM |
| ONSITE TRAFFIC | 6200 BLOCK ROLLING HILLS DR NE | 9-29-2022 9:39 AM |
| SUSP PERS/VEHS | BERMUDA DR NE / MONTGOMERY BL NE | 9-29-2022 9:31 AM |
| ONSITE TRAFFIC | 2300 BLOCK BRITT ST NE | 9-29-2022 9:23 AM |
| ONSITE TRAFFIC | 2300 BLOCK STEVENS DR NE | 9-29-2022 9:15 AM |
| AUTO THEFT | 5200 BLOCK CHAMBERS PL NE | 9-29-2022 9:10 AM |
| DIRECT TRAFFIC | 2300 BLOCK STEVENS DR NE | 9-29-2022 9:08 AM |
| TRAFF ACC NO INJ | WYOMING BL NE / OSUNA RD NE | 9-29-2022 8:32 AM |
| LOUD MUSIC | 4500 BLOCK BERMUDA DR NE | 9-29-2022 8:30 AM |
| FAMILY DISPUTE | 5500 BLOCK WYOMING BL NE | 9-29-2022 7:33 AM |
| SUSP PERS/VEHS | 4500 BLOCK BERMUDA DR NE | 9-29-2022 7:10 AM |
| SUSP PERS/VEHS | 8600 BLOCK LOS ARBOLES AV NE | 9-29-2022 6:54 AM |
| SUSP PERS/VEHS | BERMUDA DR NE / VIENNA DR NE | 9-29-2022 6:43 AM |
| BURGLARY AUTO | 2500 BLOCK MARY ELLEN ST NE | 9-29-2022 6:02 AM |
| SHOTS FIRED | 9700 BLOCK MONTGOMERY BL NE | 9-29-2022 5:34 AM |
| SUSP PERS/VEHS | MENAUL BL NE / CHELWOOD PARK BL NE | 9-29-2022 5:15 AM |
| SUSP PERS/VEHS | 3400 BLOCK WYOMING BL NE | 9-29-2022 5:04 AM |
| BURGLARY COMM | 10700 BLOCK MONTGOMERY BL NE | 9-29-2022 4:53 AM |
| SUSP PERS/VEHS | 4700 BLOCK MORRIS ST NE | 9-29-2022 4:40 AM |
| ONSITE TRAFFIC | 13600 BLOCK CEDARBROOK AV NE | 9-29-2022 2:50 AM |
| DISTURBANCE | 4200 BLOCK SPANISH BIT ST NE | 9-29-2022 2:48 AM |
| DISTURBANCE | 8000 BLOCK MONTGOMERY BL NE | 9-29-2022 2:01 AM |
| TRAFFIC STOP | EUBANK BL NE / OSUNA RD NE | 9-29-2022 12:41 AM |
| FAMILY DISPUTE | 8500 BLOCK MONTGOMERY BL NE | 9-28-2022 10:47 PM |
| DIRECT TRAFFIC | 800 BLOCK JUAN TABO BLVD NE | 9-28-2022 10:30 PM |
| ONSITE TRAFFIC | 3000 BLOCK EUBANK BL NE | 9-28-2022 10:01 PM |
| SHOTS FIRED | COMANCHE RD NE / TRAMWAY BL NE | 9-28-2022 8:59 PM |
| SHOTS FIRED | TRAMWAY BL NE / MENAUL BL NE | 9-28-2022 8:53 PM |
| SHOTS FIRED | 3000 BLOCK MATADOR DR NE | 9-28-2022 8:49 PM |
| THEFT/FRAUD/EMBE | 10800 BLOCK BARBARA ELLEN AV NE | 9-28-2022 7:20 PM |
| AUTO THEFT | 6300 BLOCK EUBANK BL NE | 9-28-2022 7:16 PM |
| TRAFF ACC NO INJ | 8300 BLOCK MONTGOMERY BL NE | 9-28-2022 7:05 PM |
| THEFT/FRAUD/EMBE | 10800 BLOCK BARBARA ELLEN AV NE | 9-28-2022 6:48 PM |
| SUSP PERS/VEHS | 4200 BLOCK PARSIFAL ST NE | 9-28-2022 5:52 PM |
| DISTURBANCE | 11200 BLOCK MONTGOMERY BL NE | 9-28-2022 5:27 PM |
| STOLEN VEH FOUND | 11200 BLOCK CANDELARIA RD NE | 9-28-2022 4:20 PM |
| THEFT/FRAUD/EMBE | 12000 BLOCK PHOENIX AV NE | 9-28-2022 4:15 PM |
| AUTO THEFT | 12200 BLOCK ACADEMY RD NE | 9-28-2022 4:08 PM |
| WANTED PERSON | 10000 BLOCK MENAUL BL NE | 9-28-2022 3:57 PM |
| FAMILY DISPUTE | 3100 BLOCK LORI PL NE | 9-28-2022 3:38 PM |
| VANDALISM | 10100 BLOCK SAN GABRIEL RD NE | 9-28-2022 3:20 PM |
| TRAFF ACC NO INJ | 4000 BLOCK JUAN TABO BL NE | 9-28-2022 3:04 PM |
| AUTO THEFT | 1300 BLOCK GENERAL SOMERVELL ST NE | 9-28-2022 2:43 PM |
| TRAFF ACC NO INJ | TRAMWAY BL NE / ACADEMY RD NE | 9-28-2022 2:17 PM |
| DISTURBANCE | 10400 BLOCK TOLTEC RD NE | 9-28-2022 2:17 PM |
| TRAFFIC STOP | SPAIN RD NE / OVERLOOK DR NE | 9-28-2022 1:26 PM |
| FAMILY DISPUTE | 12100 BLOCK CALLE ZAGAL NE | 9-28-2022 12:50 PM |
| FIGHT INPROGRESS | 11700 BLOCK FOX POINT AV NE | 9-28-2022 11:23 AM |
| SUSP PERS/VEHS | 8600 BLOCK LOS ARBOLES AV NE | 9-28-2022 11:10 AM |
| TRAFF ACC NO INJ | JUAN TABO BL NE / MANITOBA ST NE | 9-28-2022 10:58 AM |
| ONSITE SUSPICIOU | 4200 BLOCK WYOMING BL NE | 9-28-2022 10:31 AM |
| TRAFFIC STOP | TRAMWAY BL NE / CANDELARIA RD NE | 9-28-2022 10:19 AM |
| TRAFFIC STOP | MONTGOMERY BL NE / MORRIS ST NE | 9-28-2022 9:19 AM |
| DIRECT TRAFFIC | MENAUL BL NE / CHELWOOD PARK BL NE | 9-28-2022 9:17 AM |
| AGGR ASSAULT/BAT | 3600 BLOCK BRITT ST NE | 9-28-2022 8:59 AM |
| SUSP PERS/VEHS | 4400 BLOCK WYOMING BL NE | 9-28-2022 8:48 AM |
| BURGLARY AUTO | 3100 BLOCK JANE PL NE | 9-28-2022 8:20 AM |
| DISTURBANCE | 12000 BLOCK STILWELL DR NE | 9-28-2022 8:19 AM |
| ONSITE AUTO THEF | 10000 BLOCK MENAUL BL NE | 9-28-2022 7:36 AM |
| SUSP PERS/VEHS | 2900 BLOCK PALO VERDE DR NE | 9-28-2022 7:27 AM |
| AUTO THEFT | 11300 BLOCK RIDGELINE AV NE | 9-28-2022 7:21 AM |
| FIGHT INPROGRESS | 10300 BLOCK MENAUL BL NE | 9-28-2022 6:31 AM |
| BURGLARY AUTO | 10300 BLOCK MENAUL BL NE | 9-28-2022 6:30 AM |
| SHOTS FIRED | 3600 BLOCK BRITT ST NE | 9-28-2022 2:03 AM |
| SHOTS FIRED | 9800 BLOCK SALEM RD NE | 9-28-2022 12:34 AM |
| SHOTS FIRED | 10000 BLOCK MENAUL BL NE | 9-28-2022 12:32 AM |
| TRAFF ACC NO INJ | ACADEMY RD NE / DENALI RD NE | 9-27-2022 11:07 PM |
| LOUD MUSIC | 9100 BLOCK ORLANDO PL NE | 9-27-2022 10:48 PM |
| FAMILY DISPUTE | 9400 BLOCK FARRAGUT DR NE | 9-27-2022 9:54 PM |
| SHOTS FIRED | CANDELARIA RD NE / TRAMWAY BL NE | 9-27-2022 8:52 PM |
| SHOTS FIRED | 2500 BLOCK MYRA PL NE | 9-27-2022 8:47 PM |
| DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 9-27-2022 8:29 PM |
| SUSP PERS/VEHS | JUAN TABO BL NE / MENAUL BL NE | 9-27-2022 8:22 PM |
| DIRECT TRAFFIC | JUAN TABO BL NE / MENAUL BL NE | 9-27-2022 7:40 PM |
| FIGHT INPROGRESS | 2900 BLOCK EUBANK BL NE | 9-27-2022 7:39 PM |
| AUTO THEFT | 2900 BLOCK EUBANK BL NE | 9-27-2022 7:04 PM |
| FAMILY DISPUTE | 12300 BLOCK MANITOBA ST NE | 9-27-2022 6:33 PM |
| THEFT/FRAUD/EMBE | 4500 BLOCK JAMAICA DR NE | 9-27-2022 6:02 PM |
| DIRECT TRAFFIC | MONTGOMERY BL NE / INCA ST NE | 9-27-2022 5:22 PM |
| DIRECT TRAFFIC | MONTGOMERY BL NE / LA BARRANCA AV NE | 9-27-2022 5:22 PM |
| TRAFF ACC NO INJ | 8300 BLOCK MONTGOMERY BL NE | 9-27-2022 4:41 PM |
| BURGLARY AUTO | 3300 BLOCK JUAN TABO BL NE | 9-27-2022 4:39 PM |
| DISTURBANCE | 3400 BLOCK GOLDEN GATE CT NE | 9-27-2022 3:09 PM |
| TRAFF ACC NO INJ | WYOMING BL NE / MENAUL BL NE | 9-27-2022 2:32 PM |
| TRAFF ACC NO INJ | 11300 BLOCK MONTGOMERY BL NE | 9-27-2022 2:26 PM |
| FAMILY DISPUTE | 13000 BLOCK COMANCHE RD NE | 9-27-2022 2:23 PM |
| TRAFF ACC NO INJ | 8000 BLOCK ACADEMY RD NE | 9-27-2022 2:02 PM |
| DISTURBANCE | 4900 BLOCK WYOMING BL NE | 9-27-2022 1:34 PM |
| THEFT/FRAUD/EMBE | 5300 BLOCK EUBANK BL NE | 9-27-2022 12:56 PM |
| DISTURBANCE | 11200 BLOCK MONTGOMERY BL NE | 9-27-2022 12:45 PM |
| AGGR ASSAULT/BAT | 8800 BLOCK GUTIERREZ RD NE | 9-27-2022 11:32 AM |
| AUTO THEFT | 2800 BLOCK WISCONSIN ST NE | 9-27-2022 11:29 AM |
| TRAFF ACC NO INJ | 9700 BLOCK MONTGOMERY BL NE | 9-27-2022 11:20 AM |
| TRAFFIC STOP | 8400 BLOCK SPAIN RD NE | 9-27-2022 9:53 AM |
| THEFT/FRAUD/EMBE | 2400 BLOCK FIGUEROA DR NE | 9-27-2022 9:50 AM |
| VANDALISM | 13400 BLOCK HIDDEN VALLEY RD NE | 9-27-2022 9:28 AM |
| DISTURBANCE | 10100 BLOCK LAGRIMA DE ORO RD NE | 9-27-2022 9:25 AM |
| SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE | 9-27-2022 9:11 AM |
| THEFT/FRAUD/EMBE | 11000 BLOCK MENAUL BL NE | 9-27-2022 8:40 AM |
| TRAFF ACC NO INJ | 4700 BLOCK TRAMWAY BL NE | 9-27-2022 8:33 AM |
| TRAFF ACC NO INJ | 10200 BLOCK GUTIERREZ RD NE | 9-27-2022 8:00 AM |
| AGGR ASSAULT/BAT | 4300 BLOCK EUBANK BL NE | 9-27-2022 7:57 AM |
| TRAFF ACC NO INJ | JUAN TABO BL NE / MANITOBA ST NE | 9-27-2022 7:41 AM |
| THEFT/FRAUD/EMBE | 11400 BLOCK PASEO DEL OSO NE | 9-27-2022 7:27 AM |
| SUSP PERS/VEHS | 2900 BLOCK EUBANK BL NE | 9-27-2022 6:35 AM |
| SUSP PERS/VEHS | 8000 BLOCK ACADEMY RD NE | 9-27-2022 5:56 AM |
| AGGR ASSAULT/BAT | 3600 BLOCK BRITT ST NE | 9-27-2022 3:21 AM |
| SHOTS FIRED | 3600 BLOCK BRITT ST NE | 9-27-2022 3:19 AM |
| BURGLARY COMM | 8800 BLOCK MONTGOMERY BL NE | 9-27-2022 2:52 AM |
| SHOTS FIRED | 13300 BLOCK TIERRA MONTANOSA DR NE | 9-27-2022 2:19 AM |
| FAMILY DISPUTE | 2600 BLOCK MURIEL ST NE | 9-27-2022 12:51 AM |
| AGGR ASSAULT/BAT | 10000 BLOCK MENAUL BL NE | 9-27-2022 12:48 AM |
| DISTURBANCE | 2700 BLOCK CHELWOOD PARK BL NE | 9-27-2022 12:33 AM |
| DISTURBANCE | 4200 BLOCK SPANISH BIT ST NE | 9-26-2022 9:31 PM |
| SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE | 9-26-2022 9:04 PM |
| SUSP PERS/VEHS | 5700 BLOCK VULCAN VISTA DR NE | 9-26-2022 9:01 PM |
| SUSP PERS/VEHS | 10000 BLOCK WELLINGTON NE | 9-26-2022 8:42 PM |
| FAMILY DISPUTE | 3100 BLOCK LA SALA CUADRA NE | 9-26-2022 8:21 PM |
| SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE | 9-26-2022 8:17 PM |
| AGGR ASSAULT/BAT | 3000 BLOCK EUBANK BL NE | 9-26-2022 8:13 PM |
| TRAFF ACC NO INJ | MENAUL BL NE / JUAN TABO BL NE | 9-26-2022 8:10 PM |
| DISTURBANCE | 9900 BLOCK SAN GABRIEL RD NE | 9-26-2022 7:51 PM |
| SUSP PERS/VEHS | 3100 BLOCK JANE PL NE | 9-26-2022 7:18 PM |
| ONSITE SUSPICIOU | 7200 BLOCK MONTGOMERY BL NE | 9-26-2022 6:36 PM |
| AGGR ASSAULT/BAT | 10000 BLOCK LEXINGTON AV NE | 9-26-2022 5:42 PM |
| DISTURBANCE | 3400 BLOCK DEL AGUA CT NE | 9-26-2022 5:11 PM |
| DISTURBANCE | 3100 BLOCK CANDLELIGHT DR NE | 9-26-2022 4:54 PM |
| TRAFFIC STOP | 3400 BLOCK WYOMING BL NE | 9-26-2022 3:50 PM |
| ONSITE SUSPICIOU | VERMONT ST NE | 9-26-2022 3:04 PM |
| TRAFF ACC NO INJ | MOON ST NE / HEADINGLY RD NE | 9-26-2022 2:28 PM |
| SUSP PERS/VEHS | OVERLOOK DR NE / CAMERO AV NE | 9-26-2022 2:14 PM |
| THEFT/FRAUD/EMBE | 6200 BLOCK EUBANK BL NE | 9-26-2022 1:44 PM |
| FAMILY DISPUTE | 2600 BLOCK CHELWOOD PARK BL NE | 9-26-2022 1:14 PM |
| MISSING PERSON | 8200 BLOCK OSUNA RD NE | 9-26-2022 1:05 PM |
| TRAFF ACC NO INJ | 9500 BLOCK MONTGOMERY BL NE | 9-26-2022 12:51 PM |
| TRAFF ACC NO INJ | 8000 BLOCK ACADEMY RD NE | 9-26-2022 11:57 AM |
| TRAFF ACC NO INJ | 4500 BLOCK EUBANK BL NE | 9-26-2022 11:34 AM |
| TRAFF ACC NO INJ | 3000 BLOCK JUAN TABO BL NE | 9-26-2022 11:16 AM |
| THEFT/FRAUD/EMBE | 2600 BLOCK MURIEL ST NE | 9-26-2022 9:25 AM |
| TRAFF ACC NO INJ | EUBANK BL NE / CANDELARIA RD NE | 9-26-2022 9:23 AM |
| AUTO THEFT | 3300 BLOCK WYOMING BL NE | 9-26-2022 8:40 AM |
| BURGLARY COMM | 3700 BLOCK EUBANK BL NE | 9-26-2022 7:58 AM |
| FAMILY DISPUTE | 10100 BLOCK CHAPALA CT NE | 9-26-2022 7:38 AM |
| SUSP PERS/VEHS | MENAUL BL NE / CHELWOOD PARK BL NE | 9-26-2022 5:44 AM |
| SUSP PERS/VEHS | 3300 BLOCK MORRIS ST NE | 9-26-2022 5:35 AM |
| AGGR ASSAULT/BAT | 10000 BLOCK MENAUL BL NE | 9-26-2022 5:02 AM |
| DISTURBANCE | 6000 BLOCK MOON ST NE | 9-26-2022 5:01 AM |
| SUSP PERS/VEHS | 10000 BLOCK WELLINGTON NE | 9-26-2022 3:36 AM |
| SUSP PERS/VEHS | WYOMING BL NE / MENAUL BL NE | 9-26-2022 2:30 AM |
| FAMILY DISPUTE | 4000 BLOCK TARA DR NE | 9-26-2022 12:30 AM |
| MISSING PERSON | 3200 BLOCK BLUME ST NE | 9-26-2022 12:28 AM |
| FAMILY DISPUTE | 12000 BLOCK PHOENIX AV NE | 9-25-2022 11:54 PM |
| LOUD PARTY | 9500 BLOCK SALEM RD NE | 9-25-2022 10:48 PM |
| SUSP PERS/VEHS | 2600 BLOCK MURIEL ST NE | 9-25-2022 10:30 PM |
| SHOTS FIRED | 12400 BLOCK MOROCCO RD NE | 9-25-2022 10:16 PM |
| SHOTS FIRED | 12400 BLOCK MONTGOMERY BL NE | 9-25-2022 10:15 PM |
| FAMILY DISPUTE | 3600 BLOCK EUBANK BL NE | 9-25-2022 9:26 PM |
| SHOTS FIRED | 12200 BLOCK ERIC CT NE | 9-25-2022 8:11 PM |
| SUSP PERS/VEHS | 10300 BLOCK CAMINO DEL OSO NE | 9-25-2022 7:48 PM |
| SUSP PERS/VEHS | 2900 BLOCK EUBANK BL NE | 9-25-2022 7:42 PM |
| ONSITE TRAFFIC | WYOMING BL NE / COMANCHE RD NE | 9-25-2022 7:25 PM |
| AGGR ASSAULT/BAT | SPANISH BIT ST NE / MONTGOMERY BL NE | 9-25-2022 6:44 PM |
| DIRECT TRAFFIC | 2600 BLOCK SANDLER ST NE | 9-25-2022 5:55 PM |
| BURGLARY RES | 11000 BLOCK BRIARWOOD TERRACE NE | 9-25-2022 5:48 PM |
| AUTO THEFT | 5400 BLOCK HINES DR NE | 9-25-2022 5:37 PM |
| SUSP PERS/VEHS | 8200 BLOCK SPAIN RD NE | 9-25-2022 3:29 PM |
| TRAFFIC STOP | EUBANK BL NE / OSUNA RD NE | 9-25-2022 3:13 PM |
| FAMILY DISPUTE | 5300 BLOCK EUBANK BL NE | 9-25-2022 2:58 PM |
| FAMILY DISPUTE | 5300 BLOCK VAN CHRISTOPHER DR NE | 9-25-2022 2:53 PM |
| TRAFF ACC NO INJ | 11000 BLOCK MENAUL BL NE | 9-25-2022 2:35 PM |
| DISTURBANCE | 4300 BLOCK MORRIS ST NE | 9-25-2022 1:33 PM |
| SUSP PERS/VEHS | 10800 BLOCK COMANCHE RD NE | 9-25-2022 12:17 PM |
| TRAFFIC STOP | MONTGOMERY BL NE / JENNIFER DR NE | 9-25-2022 11:47 AM |
| AUTO THEFT | 4400 BLOCK MORRIS ST NE | 9-25-2022 11:00 AM |
| AGGR ASSAULT/BAT | 8200 BLOCK SPAIN RD NE | 9-25-2022 10:23 AM |
| VANDALISM | 11000 BLOCK WOODLAND AV NE | 9-25-2022 10:07 AM |
| FAMILY DISPUTE | 3900 BLOCK MOON ST NE | 9-25-2022 10:01 AM |
| TRAFF ACC INJURI | TRAMWAY BL NE / ACADEMY RD NE | 9-25-2022 9:46 AM |
| DISTURBANCE | 2600 BLOCK MURIEL ST NE | 9-25-2022 9:32 AM |
| NEIGHBOR TROUBLE | 4200 BLOCK SPANISH BIT ST NE | 9-25-2022 9:26 AM |
| TRAFFIC STOP | WYOMING BL NE / CANDELARIA RD NE | 9-25-2022 7:55 AM |
| SUSP PERS/VEHS | 4600 BLOCK BERMUDA DR NE | 9-25-2022 7:25 AM |
| DISTURBANCE | 9700 BLOCK MENAUL BL NE | 9-25-2022 7:20 AM |
| TRAFF ACC NO INJ | 12400 BLOCK TULAROSA TL NE | 9-25-2022 6:55 AM |
| SUSP PERS/VEHS | 2600 BLOCK MURIEL ST NE | 9-25-2022 6:51 AM |
| DISTURBANCE | 3800 BLOCK PIERMONT DR NE | 9-25-2022 4:22 AM |
| SHOTS FIRED | 3600 BLOCK BRITT ST NE | 9-25-2022 4:06 AM |
| SHOTS FIRED | TRAMWAY BL NE / COMANCHE RD NE | 9-25-2022 3:52 AM |
| DISTURBANCE | 5200 BLOCK WYOMING BL NE | 9-25-2022 3:14 AM |
| FIGHT INPROGRESS | 4400 BLOCK MORRIS ST NE | 9-25-2022 3:05 AM |
| MISSING PERSON | 8000 BLOCK MONTGOMERY BL NE | 9-25-2022 3:01 AM |
| SHOTS FIRED | 10000 BLOCK MENAUL BL NE | 9-25-2022 1:57 AM |
| FAMILY DISPUTE | 5800 BLOCK EUBANK BL NE | 9-25-2022 1:28 AM |
| VANDALISM | 2900 BLOCK JANE ST NE | 9-25-2022 12:23 AM |
| ONSITE DISTURBAN | 11000 BLOCK MENAUL BL NE | 9-25-2022 12:22 AM |
| ONSITE DISTURBAN | 11000 BLOCK MENAUL BL NE | 9-25-2022 12:22 AM |
| ONSITE DISTURBAN | 11000 BLOCK MENAUL BL NE | 9-25-2022 12:22 AM |
| ONSITE DISTURBAN | 11000 BLOCK MENAUL BL NE | 9-25-2022 12:22 AM |
| VANDALISM | 10800 BLOCK LEXINGTON AV NE | 9-25-2022 12:20 AM |
| TRAFF ACC INJURI | 3300 BLOCK BAHAMA ST NE | 9-24-2022 11:13 PM |
| AGGR DRIVER | MONTGOMERY BL NE / EUBANK BL NE | 9-24-2022 11:05 PM |
| SUSP PERS/VEHS | 8900 BLOCK HENDRIX RD NE | 9-24-2022 10:50 PM |
| DISTURBANCE | 11200 BLOCK MENAUL BL NE | 9-24-2022 10:36 PM |
| TRAFFIC STOP | WYOMING BL NE / PALO DURO AV NE | 9-24-2022 10:17 PM |
| DISTURBANCE | 8000 BLOCK ACADEMY RD NE | 9-24-2022 9:32 PM |
| AGGR ASSAULT/BAT | 10800 BLOCK COMANCHE RD NE | 9-24-2022 8:43 PM |
| SUSP PERS/VEHS | 10800 BLOCK COMANCHE RD NE | 9-24-2022 8:39 PM |
| TRAFF ACC NO INJ | MOON ST NE / ACADEMY RD NE | 9-24-2022 8:35 PM |
| FAMILY DISPUTE | 9600 BLOCK EL CORTE CAJON NE | 9-24-2022 7:42 PM |
| TRAFF ACC INJURI | MENAUL BL NE / TRAMWAY BL NE | 9-24-2022 7:17 PM |
| TRAFF ACC INJURI | EUBANK BL NE / MONTGOMERY BL NE | 9-24-2022 7:12 PM |
| DISTURBANCE | 10900 BLOCK MONTGOMERY BL NE | 9-24-2022 6:40 PM |
| FAMILY DISPUTE | 10100 BLOCK MENAUL BL NE | 9-24-2022 6:31 PM |
| ONSITE TRAFFIC | 3000 BLOCK MATADOR DR NE | 9-24-2022 6:26 PM |
| SUSP PERS/VEHS | OSUNA PL NE / MOON ST NE | 9-24-2022 6:20 PM |
| ONSITE TRAFFIC | 2900 BLOCK DOROTHY ST NE | 9-24-2022 5:33 PM |
| SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE | 9-24-2022 5:28 PM |
| ONSITE TRAFFIC | 2700 BLOCK GRETTA ST NE | 9-24-2022 5:24 PM |
| TRAFFIC STOP | LA CAMILA RD NE / WYOMING BL NE | 9-24-2022 5:04 PM |
| TRAFFIC STOP | CANDELARIA RD NE / PALO VERDE DR NE | 9-24-2022 4:54 PM |
| DISTURBANCE | 8200 BLOCK AVENIDA LA PRESTINA NE | 9-24-2022 4:25 PM |
| TRAFFIC STOP | TRAMWAY BL NE / MANITOBA DR NE | 9-24-2022 4:21 PM |
| TRAFF ACC INJURI | AMBASSADOR RD NE / MENAUL BL NE | 9-24-2022 4:05 PM |
| THEFT/METAL | 3300 BLOCK JUAN TABO BL NE | 9-24-2022 4:04 PM |
| DISTURBANCE | 3100 BLOCK JUAN TABO BL NE | 9-24-2022 3:18 PM |
| TRAFF ACC NO INJ | 8700 BLOCK MENAUL BL NE | 9-24-2022 3:04 PM |
| NEIGHBOR TROUBLE | 4200 BLOCK SPANISH BIT ST NE | 9-24-2022 2:45 PM |
| STOLEN VEH FOUND | 8800 BLOCK CORDOVA AV NE | 9-24-2022 2:29 PM |
| SUSP PERS/VEHS | 11300 BLOCK MONTGOMERY BL NE | 9-24-2022 1:00 PM |
| DISTURBANCE | 12200 BLOCK ACADEMY RD NE | 9-24-2022 12:59 PM |
| SUSP PERS/VEHS | 12600 BLOCK MONTGOMERY BL NE | 9-24-2022 12:51 PM |
| RESCUE CALL | TRAMWAY BL NE / MONTGOMERY BL NE | 9-24-2022 12:49 PM |
| MISSING PERSON | 2700 BLOCK MORRIS ST NE | 9-24-2022 12:46 PM |
| DISTURBANCE | 12000 BLOCK MENAUL BL NE | 9-24-2022 12:02 PM |
| SUSP PERS/VEHS | JUAN TABO BL NE / CANDELARIA RD NE | 9-24-2022 10:56 AM |
| THEFT/FRAUD/EMBE | 8400 BLOCK MONTGOMERY BL NE | 9-24-2022 10:44 AM |
| TRAFFIC STOP | EUBANK BL NE / ARVILLA AV NE | 9-24-2022 10:35 AM |
| SUSP PERS/VEHS | MONTGOMERY BL NE / TRAMWAY BL NE | 9-24-2022 10:10 AM |
| DISTURBANCE | 3000 BLOCK JUAN TABO BL NE | 9-24-2022 9:57 AM |
| TRAFFIC STOP | SPAIN RD NE / WYOMING BL NE | 9-24-2022 6:48 AM |
| SUSP PERS/VEHS | 11200 BLOCK MENAUL BL NE | 9-24-2022 4:24 AM |
| DRUNK DRIVER | 2500 BLOCK GENERAL BRADLEY ST NE | 9-24-2022 3:28 AM |
| FAMILY DISPUTE | 8000 BLOCK MONTGOMERY BL NE | 9-24-2022 3:20 AM |
| SUSP PERS/VEHS | 6700 BLOCK TENNYSON ST NE | 9-24-2022 3:02 AM |
| AGGR ASSAULT/BAT | 2400 BLOCK GENERAL ARNOLD ST NE | 9-24-2022 3:02 AM |
| DIRECT TRAFFIC | JUAN TABO BL NE / MONTGOMERY BL NE | 9-24-2022 2:24 AM |
