Ventana Ranch, Ventana Ranch West, The Trails
| ONSITE TRAFFIC | 6700 BLOCK OASIS CANYON RD NW | 7-8-2022 10:33 AM |
| ONSITE TRAFFIC | 8900 BLOCK EAGLE HILLS DR NW | 7-8-2022 10:43 AM |
| TRAFFIC STOP | PASEO DEL NORTE NW / UNIVERSE BL NW | 7-8-2022 2:06 PM |
| SUSP PERS/VEHS | 10000 BLOCK UNIVERSE BL NW | 7-8-2022 2:31 PM |
| ONSITE TRAFFIC | 6700 BLOCK KAYSER MILL RD NW | 7-8-2022 6:30 PM |
| SUSP PERS/VEHS | 8100 BLOCK SAND SPRINGS CI NW | 7-8-2022 9:28 PM |
| FAMILY DISPUTE | 9300 BLOCK ALLEGIANCE ST NW | 7-8-2022 10:16 PM |
| SUSP PERS/VEHS | 8100 BLOCK SAND SPRINGS CI NW | 7-9-2022 8:01 AM |
| NEIGHBOR TROUBLE | 7400 BLOCK WINSLOW PL NW | 7-9-2022 3:27 PM |
| SUSP PERS/VEHS | 7600 BLOCK KENTWOOD AV NW | 7-9-2022 11:50 PM |
| FAMILY DISPUTE | 10200 BLOCK CALLE DICHOSO CT NW | 7-10-2022 9:34 AM |
| DISTURBANCE | 10400 BLOCK CALLE DICHOSO CT NW | 7-10-2022 1:53 PM |
| FAMILY DISPUTE | 8000 BLOCK TUSCARORA RD NW | 7-10-2022 4:03 PM |
| DISTURBANCE | 9700 BLOCK TRIANA PL NW | 7-11-2022 12:44 AM |
| DISTURBANCE | 9700 BLOCK TRIANA PL NW | 7-11-2022 2:21 AM |
| ONSITE TRAFFIC | PAESE PL NW / VENDAVAL AV NW | 7-11-2022 9:03 AM |
| ONSITE TRAFFIC | 6900 BLOCK PAESE PL NW | 7-11-2022 9:09 AM |
| RESCUE CALL | 10400 BLOCK UNIVERSE BL NW | 7-11-2022 12:31 PM |
| VANDALISM | 6900 BLOCK HARTFORD PL NW | 7-11-2022 12:48 PM |
| DIRECT TRAFFIC | SCOTTSDALE AV NW / VENTANA RD NW | 7-11-2022 4:03 PM |
| DISTURBANCE | 10200 BLOCK CALLE DICHOSO CT NW | 7-11-2022 4:29 PM |
| SUSP PERS/VEHS | 10400 BLOCK UNIVERSE BL NW | 7-11-2022 10:55 PM |
| FAMILY DISPUTE | 10400 BLOCK MULLHACEN PL NW | 7-11-2022 11:45 PM |
| ONSITE TRAFFIC | 8000 BLOCK TUSCARORA RD NW | 7-12-2022 8:49 AM |
| FAMILY DISPUTE | 10300 BLOCK CALLE HERMOSA NW | 7-12-2022 10:40 PM |
| SUSP PERS/VEHS | 10500 BLOCK COYOTE CANYON PL NW | 7-13-2022 7:57 AM |
| THEFT/FRAUD/EMBE | 7900 BLOCK CLOUDVEIL RD NW | 7-13-2022 11:24 AM |
| TRAFFIC STOP | IRVING / KACHINA | 7-13-2022 3:48 PM |
| NEIGHBOR TROUBLE | 10400 BLOCK UNIVERSE BL NW | 7-13-2022 8:06 PM |
| DISTURBANCE | 10200 BLOCK COUNTRY SAGE DR NW | 7-13-2022 9:14 PM |
| TRAFFIC STOP | PASEO DEL NORTE NW / UNIVERSE BL NW | 7-13-2022 11:10 PM |
| ONSITE TRAFFIC | 10100 BLOCK LUZ DEL SOL CT NW | 7-14-2022 8:41 AM |
| TRAFF ACC NO INJ | VENTANA RANCH RD NW / CALICO PL NW | 7-14-2022 9:09 AM |
| TRAFF ACC INJURI | PASEO DEL NORTE NW / UNIVERSE BL NW | 7-14-2022 9:18 AM |
| DIRECT TRAFFIC | VENTANA RANCH RD NW / RAINBOW BL NW | 7-14-2022 9:21 AM |
| FAMILY DISPUTE | 10400 BLOCK MULLHACEN PL NW | 7-14-2022 12:05 PM |
| AGGR ASSAULT/BAT | 10100 BLOCK CALLE CHULITA NW | 7-14-2022 8:11 PM |
| AGGR DRIVER | 10000 BLOCK UNIVERSE BL NW | 7-14-2022 8:42 PM |
Volcano Cliffs, Montecito Estates, Bond Ranches
| ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-13-2022 12:54 PM |
| TRAFF ACC NO INJ | UNSER BL NW / MOLTEN ROCK RD NW | 7-11-2022 4:46 PM |
| TRAFF ACC NO INJ | UNSER BL NW / MOLTEN ROCK RD NW | 7-11-2022 8:10 AM |
| MISSING PERSON | BOULEVARD DE LA OESTA NW / SCENIC RD NW | 7-10-2022 9:03 PM |
| DISTURBANCE | 8300 BLOCK WILD DUNES AV NW | 7-9-2022 9:19 PM |
| ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-9-2022 3:34 AM |
| TRAFFIC STOP | COMPASS DR NW / UNSER BL NW | 7-8-2022 8:14 PM |
| ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-8-2022 1:25 PM |
Rancho Sereno, Las Terrazas
| ONSITE SUSPICIOU | 9200 BLOCK EAGLE RANCH RD NW | 7-8-2022 3:39 AM |
| ONSITE TRAFFIC | 4800 BLOCK ALL SAINTS RD NW | 7-8-2022 10:14 AM |
| ONSITE TRAFFIC | 8200 BLOCK FAIRMONT DR NW | 7-8-2022 10:19 AM |
| TRAFF ACC NO INJ | COORS BL NW / EAGLE RANCH RD NW | 7-8-2022 3:31 PM |
| SHOTS FIRED | 8400 BLOCK RANCHO VECINO CT NW | 7-8-2022 9:54 PM |
| ONSITE TRAFFIC | COORS BL NW / EAGLE RANCH RD NW | 7-9-2022 5:22 PM |
| ONSITE TRAFFIC | COORS BLVD BYPASS NW / EAGLE RANCH RD NW | 7-9-2022 8:11 PM |
| FAMILY DISPUTE | 7700 BLOCK SUNROSE DR NW | 7-9-2022 9:24 PM |
| TRAFFIC STOP | COORS BL NW / EAGLE RANCH RD NW | 7-10-2022 12:11 AM |
| TRAFFIC STOP | EAGLE RANCH RD NW / COORS BL NW | 7-10-2022 11:09 AM |
| DIRECT TRAFFIC | 7500 BLOCK RANCHO VERDE CT NW | 7-11-2022 11:59 AM |
| FAMILY DISPUTE | 9100 BLOCK COORS BL NW | 7-11-2022 11:44 PM |
| TRAFF ACC NO INJ | EAGLE RANCH RD NW / COORS BL NW | 7-12-2022 12:26 PM |
| ONSITE TRAFFIC | 8300 BLOCK BLUFFS EDGE PL NW | 7-13-2022 6:54 AM |
| ONSITE TRAFFIC | 8100 BLOCK RANCHO VIEJO CT NW | 7-13-2022 7:08 AM |
| ONSITE TRAFFIC | 4400 BLOCK RANCHO LARGO RD NW | 7-13-2022 7:26 AM |
| DIRECT TRAFFIC | EAGLE RANCH RD NW / COORS BL NW | 7-13-2022 3:49 PM |
| DISTURBANCE | 4400 BLOCK MOUNTVALE AV NW | 7-13-2022 5:33 PM |
| TRAFFIC STOP | EAGLE RANCH RD NW / PASEO DEL NORTE EB NW | 7-13-2022 8:24 PM |
| TRAFFIC STOP | EAGLE RANCH RD NW / COORS BL NW | 7-13-2022 9:17 PM |
| ONSITE TRAFFIC | COORS BL NW / EAGLE RANCH RD NW | 7-13-2022 9:21 PM |
| TRAFFIC STOP | COORS BLVD BYPASS NW / EAGLE RANCH RD NW | 7-14-2022 2:59 AM |
Data is from the Albuquerque Police Department via crimemapping.com
