
| SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE | 8/19/22 0:24 |
| DRUNK DRIVER | MONTGOMERY BL NE / PIEDRA NEGRA ST NE | 8/19/22 0:49 |
| MISSING PERSON | 8400 BLOCK MENAUL BL NE | 8/19/22 1:23 |
| DIRECT TRAFFIC | TRAMWAY BL NE / COMANCHE RD NE | 8/19/22 2:09 |
| MISSING PERSON | 8400 BLOCK MENAUL BL NE | 8/19/22 3:56 |
| FAMILY DISPUTE | 10100 BLOCK MENAUL BL NE | 8/19/22 5:08 |
| STOLEN VEH FOUND | 2900 BLOCK JUAN TABO BL NE | 8/19/22 5:19 |
| SUSP PERS/VEHS | 5900 BLOCK WYOMING BL NE | 8/19/22 5:39 |
| SUSP PERS/VEHS | 9100 BLOCK MENAUL BL NE | 8/19/22 6:22 |
| RESCUE CALL | 4200 BLOCK SPANISH BIT ST NE | 8/19/22 6:42 |
| SUSP PERS/VEHS | 3500 BLOCK WYOMING BL NE | 8/19/22 7:06 |
| SUSP PERS/VEHS | JUAN TABO BL NE / MENAUL BL NE | 8/19/22 7:19 |
| ONSITE SUSPICIOU | 10800 BLOCK PROSPECT AV NE | 8/19/22 7:54 |
| AUTO THEFT | 12400 BLOCK MONTGOMERY BL NE | 8/19/22 9:12 |
| SUSP PERS/VEHS | 4600 BLOCK JUAN TABO BL NE | 8/19/22 10:03 |
| FAMILY DISPUTE | 3300 BLOCK MORRIS ST NE | 8/19/22 10:28 |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / EUBANK BL NE | 8/19/22 11:06 |
| TRAFF ACC NO INJ | 12200 BLOCK ACADEMY RD NE | 8/19/22 11:19 |
| DIRECT TRAFFIC | 11200 BLOCK PARIS AV NE | 8/19/22 11:54 |
| TRAFF ACC NO INJ | 2600 BLOCK VERMONT ST NE | 8/19/22 12:17 |
| DISTURBANCE | 2200 BLOCK WYOMING BL NE | 8/19/22 12:23 |
| SUSP PERS/VEHS | 2400 BLOCK BRITT ST NE | 8/19/22 13:22 |
| SUSP PERS/VEHS | 9100 BLOCK JAMES AV NE | 8/19/22 15:16 |
| FIGHT INPROGRESS | APACHE AV NE / PENNSYLVANIA ST NE | 8/19/22 15:35 |
| ONSITE SUSPICIOU | EUBANK BL NE / MONTGOMERY BL NE | 8/19/22 15:38 |
| THEFT/FRAUD/EMBE | 2500 BLOCK CHELWOOD PARK BL NE | 8/19/22 15:53 |
| THEFT/FRAUD/EMBE | 7600 BLOCK MONTGOMERY BL NE | 8/19/22 16:04 |
| DISTURBANCE | 8400 BLOCK SPAIN RD NE | 8/19/22 16:05 |
| VANDALISM | 11500 BLOCK CANDELARIA RD NE | 8/19/22 16:11 |
| SUSP PERS/VEHS | 10000 BLOCK MICHELLE LP NE | 8/19/22 16:13 |
| TRAFF ACC NO INJ | ACADEMY RD NE / EUBANK BL NE | 8/19/22 16:24 |
| DISTURBANCE | 2600 BLOCK EUBANK BL NE | 8/19/22 17:46 |
| FAMILY DISPUTE | 11200 BLOCK MENAUL BL NE | 8/19/22 19:10 |
| SUSP PERS/VEHS | 4100 BLOCK EUBANK BL NE | 8/19/22 19:39 |
| DISTURBANCE | 7500 BLOCK PRAIRIE RD NE | 8/19/22 21:14 |
| AGGR ASSAULT/BAT | 7500 BLOCK MONTGOMERY BL NE | 8/19/22 21:36 |
| DISTURBANCE | 9200 BLOCK AZTEC RD NE | 8/19/22 21:40 |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / EUBANK BL NE | 8/19/22 21:56 |
| FAMILY DISPUTE | 4400 BLOCK MORRIS ST NE | 8/19/22 22:53 |
| DISTURBANCE | 10000 BLOCK MENAUL BL NE | 8/19/22 23:10 |
| SHOTS FIRED | 10200 BLOCK LAS CASITAS NE | 8/20/22 0:43 |
| SHOTS FIRED | 9900 BLOCK ADMIRAL DEWEY AV NE | 8/20/22 0:45 |
| SHOTS FIRED | 11000 BLOCK MALAGUENA LN NE | 8/20/22 0:51 |
| RESCUE CALL | 11300 BLOCK BISCAYNE DR NE | 8/20/22 1:04 |
| DISTURBANCE | CAIRO DR NE / MONTGOMERY BL NE | 8/20/22 1:08 |
| VANDALISM | 10300 BLOCK CANDELARIA RD NE | 8/20/22 1:38 |
| LOUD MUSIC | 5800 BLOCK EUBANK BL NE | 8/20/22 3:34 |
| SUSP PERS/VEHS | 9400 BLOCK ARVILLA AV NE | 8/20/22 6:47 |
| AUTO THEFT | 10700 BLOCK ACADEMY RD NE | 8/20/22 7:00 |
| AUTO THEFT | 8000 BLOCK MONTGOMERY BL NE | 8/20/22 7:51 |
| SUSP PERS/VEHS | 2900 BLOCK CHELWOOD PARK BL NE | 8/20/22 8:31 |
| LOUD MUSIC | 9100 BLOCK MONTGOMERY BL NE | 8/20/22 8:45 |
| VANDALISM | FAIRBANKS AV NE / TIPPET ST NE | 8/20/22 8:46 |
| FAMILY DISPUTE | 4300 BLOCK MORRIS ST NE | 8/20/22 8:55 |
| VANDALISM | 3600 BLOCK EUBANK BL NE | 8/20/22 10:20 |
| BURGLARY COMM | 2600 BLOCK WYOMING BL NE | 8/20/22 10:21 |
| VANDALISM | 9300 BLOCK HILTON AV NE | 8/20/22 11:08 |
| SUSP PERS/VEHS | 8700 BLOCK GUTIERREZ RD NE | 8/20/22 11:29 |
| SUSP PERS/VEHS | 3300 BLOCK JUAN TABO BL NE | 8/20/22 11:32 |
| FAMILY DISPUTE | 8700 BLOCK GUTIERREZ RD NE | 8/20/22 12:02 |
| TRAFF ACC NO INJ | 8400 BLOCK MONTGOMERY BL NE | 8/20/22 12:28 |
| SHOPLIFTING | 2200 BLOCK WYOMING BL NE | 8/20/22 12:31 |
| FAMILY DISPUTE | 11800 BLOCK MONTGOMERY BL NE | 8/20/22 12:51 |
| ONSITE TRAFFIC | 11200 BLOCK CANDELARIA RD NE | 8/20/22 13:06 |
| SUSP PERS/VEHS | 4600 BLOCK EUBANK BL NE | 8/20/22 13:12 |
| DISTURBANCE | 9300 BLOCK ARVILLA AV NE | 8/20/22 14:38 |
| ONSITE TRAFFIC | 3800 BLOCK SIERRA MADRE DR NE | 8/20/22 14:44 |
| ONSITE TRAFFIC | 10500 BLOCK SAN MARINO PL NE | 8/20/22 14:49 |
| ONSITE TRAFFIC | 10500 BLOCK SAN MARINO RD NE | 8/20/22 14:54 |
| ONSITE TRAFFIC | 3800 BLOCK CAMINO SACRAMENTO NE | 8/20/22 15:01 |
| ONSITE TRAFFIC | 3800 BLOCK CAMINO SACRAMENTO NE | 8/20/22 15:05 |
| DISTURBANCE | 4100 BLOCK EUBANK BL NE | 8/20/22 15:05 |
| TRAFF ACC NO INJ | 3500 BLOCK JUAN TABO BL NE | 8/20/22 15:09 |
| SUSP PERS/VEHS | ACADEMY RD NE / WYOMING BL NE | 8/20/22 15:20 |
| DISTURBANCE | 11200 BLOCK TOWNER AV NE | 8/20/22 17:21 |
| ARMED ROB COMM | 9500 BLOCK MONTGOMERY BL NE | 8/20/22 17:33 |
| TRAFF ACC INJURI | EUBANK BL NE / CANDELARIA RD NE | 8/20/22 18:09 |
| FAMILY DISPUTE | 8000 BLOCK MONTGOMERY BL NE | 8/20/22 18:39 |
| SUSP PERS/VEHS | EUBANK BL NE / SIERRA VISTA CT NE | 8/20/22 19:21 |
| DISTURBANCE | 7100 BLOCK WYOMING BL NE | 8/20/22 19:37 |
| FAMILY DISPUTE | 11600 BLOCK PALM SPRINGS AV NE | 8/20/22 20:29 |
| SUSP PERS/VEHS | MENAUL BL NE / VIRGINIA ST NE | 8/20/22 21:11 |
| TRAFF ACC NO INJ | 9500 BLOCK CANDELARIA RD NE | 8/20/22 21:33 |
| AUTO THEFT | 11600 BLOCK PALM SPRINGS AV NE | 8/20/22 21:34 |
| TRAFF ACC NO INJ | 12700 BLOCK NORTHERN SKY AV NE | 8/20/22 21:45 |
| SUSP PERS/VEHS | 2600 BLOCK CAMINO DE LA SIERRA NE | 8/20/22 21:53 |
| FIGHT INPROGRESS | 3000 BLOCK EUBANK BL NE | 8/20/22 23:48 |
| SUSP PERS/VEHS | 2900 BLOCK RHODE ISLAND ST NE | 8/20/22 23:48 |
| SUSP PERS/VEHS | OSUNA RD NE / PURCELL DR NE | 8/21/22 0:13 |
| SUSP PERS/VEHS | 12200 BLOCK ACADEMY RD NE | 8/21/22 0:16 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / WYOMING BL NE | 8/21/22 1:10 |
| SUSP PERS/VEHS | WYOMING BL NE / MONTGOMERY BL NE | 8/21/22 1:47 |
| DISTURBANCE | 7400 BLOCK COACHMAN ST NE | 8/21/22 2:23 |
| FAMILY DISPUTE | 5000 BLOCK ARROYO CHAMISA RD NE | 8/21/22 3:47 |
| SUSP PERS/VEHS | 2700 BLOCK PENNSYLVANIA ST NE | 8/21/22 4:05 |
| SUSP PERS/VEHS | CANDELARIA RD NE / WYOMING BL NE | 8/21/22 5:46 |
| DISTURBANCE | 13200 BLOCK CANDELARIA RD NE | 8/21/22 6:18 |
| SUSP PERS/VEHS | CLAREMONT AV NE / JUNE ST NE | 8/21/22 6:42 |
| SUSP PERS/VEHS | 4800 BLOCK KEY WEST DR NE | 8/21/22 7:08 |
| SHOPLIFTING | 8000 BLOCK ACADEMY RD NE | 8/21/22 8:44 |
| ONSITE TRAFFIC | 9400 BLOCK OSUNA PL NE | 8/21/22 8:59 |
| THEFT/FRAUD/EMBE | 9700 BLOCK MENAUL BL NE | 8/21/22 9:13 |
| THEFT/FRAUD/EMBE | 9100 BLOCK CAMINO DEL SOL NE | 8/21/22 9:53 |
| DISTURBANCE | 5800 BLOCK EUBANK BL NE | 8/21/22 9:54 |
| DISTURBANCE | 8100 BLOCK HARPER RD NE | 8/21/22 10:45 |
| NARCOTICS | 8500 BLOCK MONTGOMERY BL NE | 8/21/22 10:56 |
| THEFT/FRAUD/EMBE | 3800 BLOCK INCA ST NE | 8/21/22 10:58 |
| AGGR ASSAULT/BAT | 3700 BLOCK JUAN TABO BL NE | 8/21/22 11:40 |
| SHOPLIFTING | 8500 BLOCK MONTGOMERY BL NE | 8/21/22 11:53 |
| DISTURBANCE | 2400 BLOCK JUAN TABO BL NE | 8/21/22 12:00 |
| SUSP PERS/VEHS | 12000 BLOCK MENAUL BL NE | 8/21/22 12:02 |
| SHOPLIFTING | 8000 BLOCK ACADEMY RD NE | 8/21/22 12:14 |
| FAMILY DISPUTE | 8200 BLOCK OSUNA RD NE | 8/21/22 12:32 |
| AUTO THEFT | 3500 BLOCK WYOMING BL NE | 8/21/22 12:39 |
| DISTURBANCE | 8000 BLOCK HARPER RD NE | 8/21/22 12:46 |
| DISTURBANCE | 8100 BLOCK HARPER RD NE | 8/21/22 12:58 |
| DISTURBANCE | 9200 BLOCK MABRY AV NE | 8/21/22 13:41 |
| MISSING PERSON | 8200 BLOCK COLFAX AV NE | 8/21/22 14:12 |
| FAMILY DISPUTE | 7300 BLOCK TICONDEROGA RD NE | 8/21/22 14:19 |
| DISTURBANCE | 6000 BLOCK MOON ST NE | 8/21/22 15:12 |
| SUSP PERS/VEHS | 4700 BLOCK ALPINE CT NE | 8/21/22 15:15 |
| VANDALISM | 12300 BLOCK CANDELARIA RD NE | 8/21/22 15:28 |
| DISTURBANCE | 6000 BLOCK MOON ST NE | 8/21/22 15:42 |
| LOUD PARTY | 9100 BLOCK LUNA DEL ORO RD NE | 8/21/22 15:56 |
| FIGHT INPROGRESS | 10600 BLOCK OSUNA RD NE | 8/21/22 16:29 |
| ONSITE TRAFFIC | 3700 BLOCK PIERMONT DR NE | 8/21/22 16:31 |
| SHOOTING | 8300 BLOCK MONTGOMERY BL NE | 8/21/22 16:49 |
| AGGR ASSAULT/BAT | COMANCHE RD NE / JUAN TABO BL NE | 8/21/22 19:25 |
| SUSP PERS/VEHS | 6000 BLOCK MOON ST NE | 8/21/22 20:01 |
| BURGLARY RES | 9300 BLOCK ARVILLA AV NE | 8/21/22 20:03 |
| DISTURBANCE | 5900 BLOCK WYOMING BL NE | 8/21/22 20:04 |
| SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE | 8/21/22 22:00 |
| AGGR ASSAULT/BAT | 6000 BLOCK MOON ST NE | 8/21/22 22:59 |
| SHOTS FIRED | 10000 BLOCK PROPPS DR NE | 8/21/22 23:51 |
| SUSP PERS/VEHS | 4700 BLOCK EUBANK BL NE | 8/22/22 0:31 |
| DISTURBANCE | 7600 BLOCK MONTGOMERY BL NE | 8/22/22 2:29 |
| SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE | 8/22/22 3:47 |
| SHOTS FIRED | 11700 BLOCK LA VISTA GRANDE DR NE | 8/22/22 3:54 |
| VANDALISM | 8000 BLOCK ACADEMY RD NE | 8/22/22 5:03 |
| DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 8/22/22 5:20 |
| DISTURBANCE | VILLA LOMA LN NE / MONTGOMERY BL NE | 8/22/22 5:29 |
| BURGLARY COMM | 8000 BLOCK ACADEMY RD NE | 8/22/22 5:55 |
| FORGERY/CC/CHECK | 7700 BLOCK LAMPLIGHTER LN NE | 8/22/22 7:59 |
| TRAFF ACC INJURI | COMANCHE RD NE / INCA ST NE | 8/22/22 8:02 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / MONTGOMERY BL NE | 8/22/22 8:25 |
| FAMILY DISPUTE | 2800 BLOCK NAKOMIS DR NE | 8/22/22 8:46 |
| THEFT/FRAUD/EMBE | 6000 BLOCK MOON ST NE | 8/22/22 8:47 |
| SUSP PERS/VEHS | MENAUL BL NE / JUAN TABO BL NE | 8/22/22 8:52 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / CAIRO DR NE | 8/22/22 9:02 |
| DISTURBANCE | 10600 BLOCK OSUNA RD NE | 8/22/22 10:43 |
| THEFT/FRAUD/EMBE | 4400 BLOCK MORRIS ST NE | 8/22/22 10:44 |
| ONSITE TRAFFIC | 8600 BLOCK JAMES AV NE | 8/22/22 11:02 |
| SUSP PERS/VEHS | 3700 BLOCK JUAN TABO BL NE | 8/22/22 11:21 |
| ONSITE SUSPICIOU | 2700 BLOCK MARIE PARK DR NE | 8/22/22 11:39 |
| ONSITE SUSPICIOU | 2700 BLOCK MARIE PARK DR NE | 8/22/22 11:39 |
| ONSITE SUSPICIOU | 2700 BLOCK MARIE PARK DR NE | 8/22/22 11:39 |
| ONSITE SUSPICIOU | 2700 BLOCK MARIE PARK DR NE | 8/22/22 11:39 |
| AGGR ASSAULT/BAT | 12100 BLOCK KASHMIR ST NE | 8/22/22 11:42 |
| SHOPLIFTING | 8400 BLOCK MONTGOMERY BL NE | 8/22/22 11:47 |
| TRAFF ACC NO INJ | EUBANK BL NE / SPAIN RD NE | 8/22/22 11:49 |
| DISTURBANCE | 8600 BLOCK CAMINO OSITO NE | 8/22/22 12:19 |
| FAMILY DISPUTE | 8400 BLOCK SPAIN RD NE | 8/22/22 12:25 |
| TRAFF ACC NO INJ | EUBANK BL NE / ACADEMY RD NE | 8/22/22 12:48 |
| BURGLARY COMM | 5600 BLOCK EUBANK BL NE | 8/22/22 12:53 |
| AGGR ASSAULT/BAT | 9700 BLOCK MONTGOMERY BL NE | 8/22/22 12:58 |
| DISTURBANCE | 2300 BLOCK ELIZABETH ST NE | 8/22/22 13:59 |
| AGGR ASSAULT/BAT | 8200 BLOCK NORTHRIDGE AV NE | 8/22/22 14:12 |
| DISTURBANCE | 6900 BLOCK BARSTOW ST NE | 8/22/22 14:55 |
| FAMILY DISPUTE | 13000 BLOCK SUNRISE TRAIL PL NE | 8/22/22 14:57 |
| BURGLARY AUTO | 7400 BLOCK SANDIA GLOW CT NE | 8/22/22 16:35 |
| SUSP PERS/VEHS | 3400 BLOCK GOLDEN GATE CT NE | 8/22/22 17:23 |
| DISTURBANCE | 2100 BLOCK APACHE PL NE | 8/22/22 17:25 |
| FAMILY DISPUTE | 9800 BLOCK MURIFIELD CT NE | 8/22/22 17:29 |
| MISSING PERSON | 7800 BLOCK CANDELARIA RD NE | 8/22/22 17:39 |
| FAMILY DISPUTE | 7500 BLOCK NORTHRIDGE AV NE | 8/22/22 18:36 |
| AGGR ASSAULT/BAT | 8000 BLOCK MONTGOMERY BL NE | 8/22/22 18:50 |
| RESCUE CALL | 8600 BLOCK CAMINO OSITO NE | 8/22/22 18:53 |
| FAMILY DISPUTE | 12900 BLOCK MONTGOMERY BL NE | 8/22/22 18:55 |
| DIRECT TRAFFIC | PENNSYLVANIA ST NE / MONTGOMERY BL NE | 8/22/22 19:23 |
| SUSP PERS/VEHS | 7600 BLOCK MONTGOMERY BL NE | 8/22/22 20:03 |
| FAMILY DISPUTE | 7600 BLOCK MONTGOMERY BL NE | 8/22/22 20:14 |
| SUSP PERS/VEHS | 11900 BLOCK FULMER DR NE | 8/22/22 20:21 |
| TRAFFIC STOP | PENNSYLVANIA ST NE / MONTGOMERY BL NE | 8/22/22 21:12 |
| SUSP PERS/VEHS | 7600 BLOCK MONTGOMERY BL NE | 8/22/22 21:36 |
| SUSP PERS/VEHS | 12500 BLOCK MENAUL BL NE | 8/22/22 22:23 |
| DISTURBANCE | 9000 BLOCK VERANDA RD NE | 8/22/22 22:34 |
| FAMILY DISPUTE | 7600 BLOCK MONTGOMERY BL NE | 8/22/22 23:27 |
| DISTURBANCE | 11100 BLOCK CLAREMONT AV NE | 8/23/22 5:10 |
| THEFT/FRAUD/EMBE | 11500 BLOCK ATLANTIC CITY AV NE | 8/23/22 6:26 |
| TRAFF ACC INJURI | JUAN TABO BL NE / MONTGOMERY BL NE | 8/23/22 7:04 |
| SUSP PERS/VEHS | 10300 BLOCK LAS CASITAS NE | 8/23/22 7:08 |
| AUTO THEFT | 3700 BLOCK INCA ST NE | 8/23/22 7:18 |
| THEFT/FRAUD/EMBE | 2300 BLOCK EUBANK BL NE | 8/23/22 7:26 |
| BURGLARY AUTO | 8000 BLOCK MONTGOMERY BL NE | 8/23/22 7:55 |
| THEFT/FRAUD/EMBE | 2300 BLOCK EUBANK BL NE | 8/23/22 8:00 |
| FAMILY DISPUTE | 6000 BLOCK MOON ST NE | 8/23/22 8:07 |
| AUTO THEFT | 8000 BLOCK MONTGOMERY BL NE | 8/23/22 8:24 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / COMANCHE RD NE | 8/23/22 9:00 |
| TRAFF ACC NO INJ | 11200 BLOCK MONTGOMERY BL NE | 8/23/22 9:02 |
| ONSITE SUSPICIOU | 3300 BLOCK JUAN TABO BL NE | 8/23/22 9:03 |
| THEFT/FRAUD/EMBE | 8000 BLOCK ACADEMY RD NE | 8/23/22 9:07 |
| TRAFF ACC NO INJ | CANDELARIA RD NE / MOON ST NE | 8/23/22 9:46 |
| BURGLARY AUTO | 8400 BLOCK SPAIN RD NE | 8/23/22 9:47 |
| SUSP PERS/VEHS | 2600 BLOCK TENNESSEE ST NE | 8/23/22 10:30 |
| FAMILY DISPUTE | 4200 BLOCK SPANISH BIT ST NE | 8/23/22 10:31 |
| SUSP PERS/VEHS | PENNSYLVANIA ST NE / MENAUL BL NE | 8/23/22 11:13 |
| THEFT/FRAUD/EMBE | 9500 BLOCK MONTGOMERY BL NE | 8/23/22 12:11 |
| WANTED PERSON | 10700 BLOCK TOWNER AV NE | 8/23/22 12:13 |
| THEFT/FRAUD/EMBE | 8300 BLOCK PORTALES AV NE | 8/23/22 12:36 |
| DISTURBANCE | 9200 BLOCK AZTEC RD NE | 8/23/22 13:21 |
| BURGLARY COMM | 5600 BLOCK EUBANK BL NE | 8/23/22 13:22 |
| FAMILY DISPUTE | 8600 BLOCK CANDELARIA RD NE | 8/23/22 13:24 |
| SHOPLIFTING | 8500 BLOCK MONTGOMERY BL NE | 8/23/22 13:58 |
| AUTO THEFT | 8500 BLOCK MONTGOMERY BL NE | 8/23/22 14:45 |
| TRAFF ACC NO INJ | WYOMING BL NE / CANDELARIA RD NE | 8/23/22 14:46 |
| STOLEN VEH FOUND | 1100 BLOCK PENNSYLVANIA ST NE | 8/23/22 15:15 |
| TRAFF ACC NO INJ | 7100 BLOCK WYOMING BL NE | 8/23/22 15:17 |
| DIRECT TRAFFIC | MONTGOMERY BL NE / WYOMING BL NE | 8/23/22 15:36 |
| TRAFF ACC NO INJ | WYOMING BL NE / MONTGOMERY BL NE | 8/23/22 16:05 |
| MISSING PERSON | 10100 BLOCK MENAUL BL NE | 8/23/22 16:20 |
| FORGERY/CC/CHECK | 2400 BLOCK HIAWATHA DR NE | 8/23/22 16:22 |
| MISSING PERSON | 7300 BLOCK SARDINIA DR NE | 8/23/22 17:55 |
| TRAFF ACC NO INJ | 2900 BLOCK RHODE ISLAND ST NE | 8/23/22 18:08 |
| FAMILY DISPUTE | 9200 BLOCK ACADEMY HILLS DR NE | 8/23/22 18:35 |
| FIGHT INPROGRESS | 6200 BLOCK EUBANK BL NE | 8/23/22 19:00 |
| TRAFF ACC INJURI | HIGH DESERT ST NE / IMPERATA ST NE | 8/23/22 19:10 |
| SHOPLIFTING | 9500 BLOCK MONTGOMERY BL NE | 8/23/22 19:19 |
| SUSP PERS/VEHS | 2900 BLOCK JUAN TABO BL NE | 8/23/22 20:15 |
| SUSP PERS/VEHS | 11400 BLOCK PROSPECT AV NE | 8/23/22 20:19 |
| DISTURBANCE | 4200 BLOCK SPANISH BIT ST NE | 8/23/22 21:17 |
| FIGHT INPROGRESS | 6500 BLOCK MONTE SERRANO NE | 8/23/22 21:35 |
| SUSP PERS/VEHS | 8600 BLOCK CANDELARIA RD NE | 8/23/22 21:42 |
| FAMILY DISPUTE | 5000 BLOCK CALLE DE CARINO NE | 8/23/22 21:54 |
| DISTURBANCE | 6200 BLOCK EUBANK BL NE | 8/23/22 22:01 |
| SUSP PERS/VEHS | 10000 BLOCK PETRA CT NE | 8/23/22 23:04 |
| DIRECT TRAFFIC | 4400 BLOCK MORRIS ST NE | 8/24/22 0:00 |
| DISTURBANCE | 1300 BLOCK DALLAS ST NE | 8/24/22 0:03 |
| SUSP PERS/VEHS | 10100 BLOCK COMANCHE RD NE | 8/24/22 0:20 |
| SUSP PERS/VEHS | 3000 BLOCK JANE PL NE | 8/24/22 2:47 |
| SUSP PERS/VEHS | 2200 BLOCK WYOMING BL NE | 8/24/22 3:03 |
| SUSP PERS/VEHS | 4400 BLOCK MORRIS ST NE | 8/24/22 4:38 |
| SUSP PERS/VEHS | 12000 BLOCK PROSPECT AV NE | 8/24/22 6:29 |
| SUSP PERS/VEHS | 4800 BLOCK LARCHMONT DR NE | 8/24/22 7:09 |
| TRAFFIC STOP | 7600 BLOCK MONTGOMERY BL NE | 8/24/22 8:12 |
| ONSITE SUSPICIOU | 8200 BLOCK OSUNA RD NE | 8/24/22 8:21 |
| SUSP PERS/VEHS | 2800 BLOCK LEXINGTON PL NE | 8/24/22 8:24 |
| AGGR DRIVER | 8200 BLOCK OSUNA RD NE | 8/24/22 8:25 |
| BURGLARY | 8000 BLOCK MONTGOMERY BL NE | 8/24/22 8:35 |
| SUSP PERS/VEHS | 8200 BLOCK OSUNA RD NE | 8/24/22 8:36 |
| TRAFF ACC NO INJ | 7600 BLOCK MONTGOMERY BL NE | 8/24/22 8:47 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / MONTGOMERY BL NE | 8/24/22 8:56 |
| THEFT/FRAUD/EMBE | 2500 BLOCK VERMONT ST NE | 8/24/22 9:29 |
| SUSP PERS/VEHS | 9700 BLOCK MENAUL BL NE | 8/24/22 9:47 |
| THEFT/FRAUD/EMBE | 10000 BLOCK MENAUL BL NE | 8/24/22 10:30 |
| ONSITE TRAFFIC | 4500 BLOCK BERMUDA DR NE | 8/24/22 10:59 |
| FAMILY DISPUTE | 11200 BLOCK LOS LAGOS NE | 8/24/22 11:08 |
| FIGHT INPROGRESS | WYOMING BL NE / SAN ANTONIO DR NE | 8/24/22 11:25 |
| SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE | 8/24/22 12:00 |
| AGGR ASSAULT/BAT | 5800 BLOCK EUBANK BL NE | 8/24/22 12:17 |
| TRAFFIC STOP | MENAUL BL NE / PENNSYLVANIA ST NE | 8/24/22 12:23 |
| TRAFFIC STOP | 11000 BLOCK MENAUL BL NE | 8/24/22 12:28 |
| THEFT/FRAUD/EMBE | 5100 BLOCK JUAN TABO BL NE | 8/24/22 12:33 |
| DISTURBANCE | 11600 BLOCK ACADEMY RD NE | 8/24/22 13:00 |
| DISTURBANCE | 9200 BLOCK AZTEC RD NE | 8/24/22 13:27 |
| TRAFF ACC NO INJ | 8600 BLOCK LA SALA DEL NORTE NE | 8/24/22 13:41 |
| THEFT/FRAUD/EMBE | 7400 BLOCK COACHMAN ST NE | 8/24/22 13:55 |
| TRAFFIC STOP | WYOMING BL NE / COMANCHE RD NE | 8/24/22 13:59 |
| SHOPLIFTING | 9500 BLOCK MONTGOMERY BL NE | 8/24/22 14:19 |
| VANDALISM | 8500 BLOCK CAMINO DEL SOL NE | 8/24/22 14:24 |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / EUBANK BL NE | 8/24/22 14:29 |
| SUSP PERS/VEHS | 11400 BLOCK PROSPECT AV NE | 8/24/22 14:45 |
| ONSITE TRAFFIC | 10800 BLOCK CIELITO LINDO NE | 8/24/22 14:47 |
| ONSITE SUSPICIOU | 8000 BLOCK ACADEMY RD NE | 8/24/22 14:53 |
| ONSITE TRAFFIC | 4100 BLOCK TARA DR NE | 8/24/22 14:57 |
| AUTO THEFT | 11100 BLOCK CLAREMONT AV NE | 8/24/22 15:41 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / BERMUDA DR NE | 8/24/22 15:54 |
| TRAFF ACC NO INJ | 3600 BLOCK EUBANK BL NE | 8/24/22 16:01 |
| FAMILY DISPUTE | 3100 BLOCK EUBANK BL NE | 8/24/22 16:37 |
| SHOPLIFTING | 9500 BLOCK MONTGOMERY BL NE | 8/24/22 16:40 |
| DISTURBANCE | 10300 BLOCK LAS CASITAS NE | 8/24/22 16:58 |
| FAMILY DISPUTE | 9500 BLOCK CANDELARIA RD NE | 8/24/22 16:58 |
| ONSITE TRAFFIC | 3600 BLOCK CHELWOOD BL NE | 8/24/22 17:20 |
| TRAFF ACC NO INJ | COMANCHE RD NE / WYOMING BL NE | 8/24/22 17:41 |
| ONSITE SUSPICIOU | 11000 BLOCK MONTGOMERY BL NE | 8/24/22 17:43 |
| SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE | 8/24/22 18:09 |
| SUSP PERS/VEHS | 10100 BLOCK MENAUL BL NE | 8/24/22 18:12 |
| TRAFF ACC NO INJ | PENNSYLVANIA ST NE / MONTGOMERY BL NE | 8/24/22 18:21 |
| DISTURBANCE | 5800 BLOCK ROYAL OAK DR NE | 8/24/22 18:50 |
| AUTO THEFT | 10100 BLOCK MENAUL BL NE | 8/24/22 19:20 |
| SUSP PERS/VEHS | 5800 BLOCK LOWELL ST NE | 8/24/22 19:25 |
| DISTURBANCE | 2600 BLOCK CAMINO DE LA SIERRA NE | 8/24/22 19:49 |
| AUTO THEFT | 3800 BLOCK CALLE OLIVO NE | 8/24/22 20:07 |
| SUSP PERS/VEHS | WYOMING BL NE / ACADEMY RD NE | 8/24/22 20:20 |
| SHOTS FIRED | 9000 BLOCK VERANDA RD NE | 8/24/22 20:49 |
| SUSP PERS/VEHS | 8400 BLOCK SPAIN RD NE | 8/24/22 21:23 |
| DISTURBANCE | 9600 BLOCK VILLA DEL REY NE | 8/24/22 21:26 |
| FAMILY DISPUTE | 2500 BLOCK LA CHARLES DR NE | 8/24/22 21:39 |
| STOLEN VEH FOUND | LOS ARBOLES AV NE / GENERAL MARSHALL ST NE | 8/24/22 21:47 |
| BURGLARY RES | 3500 BLOCK MOUNTAINSIDE PY NE | 8/24/22 21:55 |
