
| DISTURBANCE | 6300 BLOCK GHOST FLOWER TL NE | 8/26/22 0:52 |
| DISTURBANCE | 10100 BLOCK COMANCHE RD NE | 8/26/22 1:13 |
| AGGR ASSAULT/BAT | 9800 BLOCK MONTGOMERY BL NE | 8/26/22 1:36 |
| SUSP PERS/VEHS | 5300 BLOCK REVI DON DR NE | 8/26/22 1:53 |
| FAMILY DISPUTE | 5800 BLOCK EUBANK BL NE | 8/26/22 3:17 |
| SUSP PERS/VEHS | 3700 BLOCK INCA ST NE | 8/26/22 4:50 |
| SUSP PERS/VEHS | CIELITO LINDO NE / TARA DR NE | 8/26/22 6:11 |
| SUSP PERS/VEHS | 11600 BLOCK WOODMAR WY NE | 8/26/22 6:27 |
| DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 8/26/22 7:42 |
| TRAFF ACC INJURI | ACADEMY RD NE / LOWELL ST NE | 8/26/22 7:44 |
| DISTURBANCE | 8800 BLOCK CAMINO DEL SOL NE | 8/26/22 8:20 |
| SUSP PERS/VEHS | CORDOVA AV NE / TIPPET ST NE | 8/26/22 8:30 |
| DISTURBANCE | MONTGOMERY BL NE / WYOMING BL NE | 8/26/22 9:05 |
| SUSP PERS/VEHS | 8300 BLOCK MONTGOMERY BL NE | 8/26/22 9:44 |
| VANDALISM | 9400 BLOCK CANDELARIA RD NE | 8/26/22 9:55 |
| FAMILY DISPUTE | 7500 BLOCK PHOENIX AV NE | 8/26/22 10:09 |
| SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE | 8/26/22 10:20 |
| BURGLARY COMM | 2700 BLOCK WYOMING BL NE | 8/26/22 10:36 |
| BURGLARY COMM | 8200 BLOCK LA MIRADA PL NE | 8/26/22 11:34 |
| SUSP PERS/VEHS | 2700 BLOCK DALLAS ST NE | 8/26/22 11:35 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / EUBANK BL NE | 8/26/22 12:07 |
| ONSITE SUSPICIOU | TRAMWAY BL NE / CANDELARIA RD NE | 8/26/22 12:16 |
| DISTURBANCE | 9200 BLOCK AZTEC RD NE | 8/26/22 12:20 |
| DISTURBANCE | 3300 BLOCK MORRIS ST NE | 8/26/22 12:48 |
| TRAFF ACC NO INJ | WISCONSIN ST NE / CLAREMONT AV NE | 8/26/22 13:11 |
| ONSITE SUSPICIOU | 7200 BLOCK MONTGOMERY BL NE | 8/26/22 13:12 |
| TRAFF ACC NO INJ | 10400 BLOCK HENDRIX AV NE | 8/26/22 13:36 |
| TRAFF ACC NO INJ | ACADEMY RD NE / WYOMING BL NE | 8/26/22 13:49 |
| ONSITE SUSPICIOU | 7300 BLOCK MONTGOMERY BL NE | 8/26/22 13:58 |
| FAMILY DISPUTE | 4200 BLOCK EUBANK BL NE | 8/26/22 14:06 |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / EUBANK BL NE | 8/26/22 14:22 |
| TRAFF ACC NO INJ | 11200 BLOCK MONTGOMERY BL NE | 8/26/22 14:32 |
| DISTURBANCE | 10000 BLOCK MICHELLE LP NE | 8/26/22 14:33 |
| TRAFF ACC NO INJ | 8000 BLOCK ACADEMY RD NE | 8/26/22 14:37 |
| TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE | 8/26/22 14:45 |
| SHOPLIFTING | 9500 BLOCK MONTGOMERY BL NE | 8/26/22 14:52 |
| TRAFF ACC NO INJ | 10600 BLOCK MENAUL BL NE | 8/26/22 15:02 |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / JUAN TABO BL NE | 8/26/22 15:39 |
| TRAFF ACC NO INJ | 10600 BLOCK MENAUL BL NE | 8/26/22 15:43 |
| THEFT/FRAUD/EMBE | 8700 BLOCK AZTEC RD NE | 8/26/22 16:41 |
| FORGERY/CC/CHECK | 6300 BLOCK ANTARES RD NE | 8/26/22 16:43 |
| THEFT/FRAUD/EMBE | 9500 BLOCK SIERRA VISTA CT NE | 8/26/22 16:53 |
| THEFT/FRAUD/EMBE | 10000 BLOCK WELLINGTON NE | 8/26/22 16:57 |
| NEIGHBOR TROUBLE | 10400 BLOCK ROYAL BIRKDALE NE | 8/26/22 17:28 |
| DIRECT TRAFFIC | ACADEMY RD NE / LAYTON AV NE | 8/26/22 18:22 |
| ONSITE TRAFFIC | 3400 BLOCK MT EVEREST AV NE | 8/26/22 18:28 |
| ONSITE TRAFFIC | 3400 BLOCK MT EVEREST AV NE | 8/26/22 18:33 |
| ONSITE TRAFFIC | 11700 BLOCK GOLDEN GATE AV NE | 8/26/22 18:39 |
| MISSING PERSON | 10000 BLOCK MENAUL BL NE | 8/26/22 19:20 |
| FAMILY DISPUTE | 12000 BLOCK MENAUL BL NE | 8/26/22 19:22 |
| SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE | 8/26/22 19:32 |
| VANDALISM | 2700 BLOCK VIRGINIA ST NE | 8/26/22 19:35 |
| DISTURBANCE | 11100 BLOCK ORR AV NE | 8/26/22 19:48 |
| FAMILY DISPUTE | 4000 BLOCK MORRIS ST NE | 8/26/22 20:22 |
| AUTO THEFT | 8400 BLOCK SPAIN RD NE | 8/26/22 20:41 |
| THEFT/FRAUD/EMBE | 4400 BLOCK WYOMING BL NE | 8/26/22 20:50 |
| THEFT/FRAUD/EMBE | 8000 BLOCK HARPER RD NE | 8/26/22 21:52 |
| FAMILY DISPUTE | 9100 BLOCK CHEROKEE RD NE | 8/26/22 23:03 |
| TRAFFIC STOP | WYOMING BL NE / MONTGOMERY BL NE | 8/26/22 23:08 |
| DISTURBANCE | 2800 BLOCK EUBANK BL NE | 8/26/22 23:16 |
| FAMILY DISPUTE | 7300 BLOCK MONTGOMERY BL NE | 8/26/22 23:36 |
| DISTURBANCE | 4400 BLOCK MORRIS ST NE | 8/26/22 23:43 |
| DISTURBANCE | 9900 BLOCK SPAIN RD NE | 8/26/22 23:53 |
| AUTO THEFT | 12400 BLOCK HARDIN CT NE | 8/26/22 23:57 |
| SUSP PERS/VEHS | 11700 BLOCK LEXINGTON AV NE | 8/27/22 0:12 |
| DISTURBANCE | 3000 BLOCK JANE PL NE | 8/27/22 0:58 |
| SUSP PERS/VEHS | WYOMING BL NE / CANDELARIA RD NE | 8/27/22 2:39 |
| FAMILY DISPUTE | 12200 BLOCK ERIC CT NE | 8/27/22 3:25 |
| SUSP PERS/VEHS | 11300 BLOCK MANITOBA ST NE | 8/27/22 4:43 |
| SUSP PERS/VEHS | CORDOVA AV NE / MOON ST NE | 8/27/22 5:56 |
| SUSP PERS/VEHS | CORDOVA AV NE / MOON ST NE | 8/27/22 6:09 |
| SUSP PERS/VEHS | OSUNA RD NE / WYOMING BL NE | 8/27/22 6:14 |
| SUSP PERS/VEHS | 3100 BLOCK JANE PL NE | 8/27/22 7:15 |
| BURGLARY RES | 11900 BLOCK TRADITION LN NE | 8/27/22 7:26 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / MENAUL BL NE | 8/27/22 7:38 |
| AUTO THEFT | 5800 BLOCK WYOMING BL NE | 8/27/22 8:08 |
| THEFT/FRAUD/EMBE | 7500 BLOCK MENAUL BL NE | 8/27/22 8:19 |
| THEFT/FRAUD/EMBE | 13100 BLOCK PINEHURST AV NE | 8/27/22 8:32 |
| ONSITE SUSPICIOU | 8200 BLOCK OSUNA RD NE | 8/27/22 9:56 |
| SUSP PERS/VEHS | 2600 BLOCK JUAN TABO BL NE | 8/27/22 11:00 |
| FAMILY DISPUTE | 8000 BLOCK MONTGOMERY BL NE | 8/27/22 11:17 |
| THEFT/FRAUD/EMBE | 4700 BLOCK TRAMWAY BL NE | 8/27/22 11:23 |
| SUSP PERS/VEHS | 12500 BLOCK MONTGOMERY BL NE | 8/27/22 11:26 |
| AUTO THEFT | 8400 BLOCK SPAIN RD NE | 8/27/22 11:29 |
| FAMILY DISPUTE | 11800 BLOCK MONTGOMERY BL NE | 8/27/22 11:55 |
| ARMED ROB COMM | 9600 BLOCK MONTGOMERY BL NE | 8/27/22 12:25 |
| MISSING PERSON | 3100 BLOCK BRITT ST NE | 8/27/22 12:33 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / CANDELARIA RD NE | 8/27/22 12:38 |
| SUSP PERS/VEHS | 9700 BLOCK CANDELARIA RD NE | 8/27/22 12:45 |
| SUSP PERS/VEHS | 12500 BLOCK MONTGOMERY BL NE | 8/27/22 13:12 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / MORRIS ST NE | 8/27/22 15:03 |
| TRAFFIC STOP | DELLWOOD RD NE / PENNSYLVANIA ST NE | 8/27/22 15:19 |
| SUSP PERS/VEHS | TRAMWAY RIDGE DR / TRAMWAY HILLS RD NE | 8/27/22 15:56 |
| SUSP PERS/VEHS | 4400 BLOCK MORRIS ST NE | 8/27/22 17:07 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / WYOMING BL NE | 8/27/22 17:18 |
| TRAFF ACC NO INJ | 8000 BLOCK ACADEMY RD NE | 8/27/22 17:38 |
| DISTURBANCE | 4600 BLOCK EUBANK BL NE | 8/27/22 17:39 |
| DISTURBANCE | 11200 BLOCK CANDELARIA RD NE | 8/27/22 17:46 |
| SUSP PERS/VEHS | 7300 BLOCK MONTGOMERY BL NE | 8/27/22 19:17 |
| SUSP PERS/VEHS | 4400 BLOCK WYOMING BL NE | 8/27/22 19:17 |
| DISTURBANCE | 3800 BLOCK PIERMONT DR NE | 8/27/22 19:42 |
| FAMILY DISPUTE | 10300 BLOCK GUTIERREZ RD NE | 8/27/22 19:43 |
| LOUD PARTY | SKY VALLEY WY NE / COSTA DEL SOL NE | 8/27/22 20:27 |
| SUSP PERS/VEHS | 9600 BLOCK MONTGOMERY BL NE | 8/27/22 20:35 |
| DISTURBANCE | 3300 BLOCK MORRIS ST NE | 8/27/22 20:49 |
| SUSP PERS/VEHS | 7300 BLOCK MONTGOMERY BL NE | 8/27/22 21:02 |
| LOUD MUSIC | 4400 BLOCK MORRIS ST NE | 8/27/22 21:07 |
| DISTURBANCE | EUBANK BL NE / CANDELARIA RD NE | 8/27/22 21:17 |
| FAMILY DISPUTE | 12200 BLOCK MONTGOMERY BL NE | 8/27/22 22:07 |
| AGGR DRIVER | TRAMWAY BL NE / MONTGOMERY BL NE | 8/27/22 22:30 |
| DISTURBANCE | 9500 BLOCK CANDELARIA RD NE | 8/27/22 22:38 |
| DISTURBANCE | 5300 BLOCK WYOMING BL NE | 8/27/22 22:45 |
| MISSING PERSON | 12200 BLOCK MONTGOMERY BL NE | 8/27/22 23:55 |
| SHOTS FIRED | 5900 BLOCK TIERRA ANTIGUA NE | 8/28/22 0:05 |
| SUSP PERS/VEHS | CANDELARIA RD NE / JUAN TABO BL NE | 8/28/22 0:07 |
| SUSP PERS/VEHS | MORRIS ST NE / CANDELARIA RD NE | 8/28/22 0:07 |
| LOUD MUSIC | 3400 BLOCK WYOMING BL NE | 8/28/22 0:46 |
| DRUNK DRIVER | MORRIS ST NE / CANDELARIA RD NE | 8/28/22 0:53 |
| DISTURBANCE | 10000 BLOCK MENAUL BL NE | 8/28/22 0:58 |
| DISTURBANCE | 9500 BLOCK ADMIRAL NIMITZ AV NE | 8/28/22 1:48 |
| FAMILY DISPUTE | 7500 BLOCK MONTGOMERY BL NE | 8/28/22 2:19 |
| FAMILY DISPUTE | 4500 BLOCK VILLA LOMA LN NE | 8/28/22 2:47 |
| FAMILY DISPUTE | 10100 BLOCK MENAUL BL NE | 8/28/22 4:02 |
| ONSITE SUSPICIOU | CANDELARIA RD NE / EUBANK BL NE | 8/28/22 4:34 |
| SUSP PERS/VEHS | 3000 BLOCK JUAN TABO BL NE | 8/28/22 8:13 |
| RESCUE CALL | 2900 BLOCK CHELWOOD PARK BL NE | 8/28/22 9:15 |
| DISTURBANCE | 7300 BLOCK MONTGOMERY BL NE | 8/28/22 9:20 |
| TRAFF ACC NO INJ | 2800 BLOCK PENNSYLVANIA ST NE | 8/28/22 10:01 |
| THEFT/FRAUD/EMBE | 8200 BLOCK OSUNA RD NE | 8/28/22 10:44 |
| DISTURBANCE | 10000 BLOCK MICHELLE LP NE | 8/28/22 10:48 |
| FAMILY DISPUTE | 8200 BLOCK OSUNA RD NE | 8/28/22 11:02 |
| ONSITE SUSPICIOU | 8500 BLOCK MONTGOMERY BL NE | 8/28/22 11:48 |
| SUSP PERS/VEHS | 8400 BLOCK MONTGOMERY BL NE | 8/28/22 12:06 |
| AUTO THEFT | 3000 BLOCK JANE PL NE | 8/28/22 12:23 |
| ONSITE SUSPICIOU | MONTGOMERY BL NE / WYOMING BL NE | 8/28/22 13:00 |
| TRAFF ACC NO INJ | 8200 BLOCK OSUNA RD NE | 8/28/22 13:17 |
| FAMILY DISPUTE | 3300 BLOCK AZTEC CT NE | 8/28/22 13:21 |
| TRAFF ACC NO INJ | 8200 BLOCK OSUNA RD NE | 8/28/22 13:29 |
| SUSP PERS/VEHS | 12600 BLOCK MONTGOMERY BL NE | 8/28/22 13:58 |
| FAMILY DISPUTE | 5500 BLOCK WYOMING BL NE | 8/28/22 14:20 |
| TRAFF ACC NO INJ | 9900 BLOCK MONTGOMERY BL NE | 8/28/22 14:32 |
| SUSP PERS/VEHS | 7300 BLOCK MONTGOMERY BL NE | 8/28/22 15:32 |
| DISTURBANCE | 11800 BLOCK MONTGOMERY BL NE | 8/28/22 16:07 |
| FAMILY DISPUTE | 7300 BLOCK MONTGOMERY BL NE | 8/28/22 16:36 |
| THEFT/FRAUD/EMBE | 8000 BLOCK ACADEMY RD NE | 8/28/22 16:50 |
| DISTURBANCE | 2800 BLOCK LEXINGTON PL NE | 8/28/22 17:14 |
| SUSP PERS/VEHS | CANYON CT NE / SUNSET CANYON DR NE | 8/28/22 17:15 |
| BURGLARY AUTO | 2400 BLOCK MADRE DR NE | 8/28/22 17:20 |
| SUSP PERS/VEHS | LOS ARBOLES AV NE / MORRIS ST NE | 8/28/22 18:16 |
| TRAFF ACC NO INJ | 8200 BLOCK OSUNA RD NE | 8/28/22 18:48 |
| DISTURBANCE | 6100 BLOCK IMPERATA ST NE | 8/28/22 18:58 |
| ARMED ROB COMM | 9500 BLOCK MONTGOMERY BL NE | 8/28/22 19:17 |
| TRAFF ACC INJURI | MENAUL BL NE / TRAMWAY BL NE | 8/28/22 19:18 |
| ONSITE SUSPICIOU | 7300 BLOCK MONTGOMERY BL NE | 8/28/22 20:18 |
| SUSP PERS/VEHS | 4900 BLOCK WYOMING BL NE | 8/28/22 20:32 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / TRAMWAY BL NE | 8/28/22 20:45 |
| FIRE CALL | ACADEMY RD NE / TRAMWAY BL NE | 8/28/22 20:55 |
| ONSITE SUSPICIOU | SPAIN RD NE / TRAMWAY BL NE | 8/28/22 21:14 |
| SUSP PERS/VEHS | 4600 BLOCK EUBANK BL NE | 8/28/22 21:26 |
| ONSITE TRAFFIC | MENAUL BL NE / EUBANK BL NE | 8/28/22 21:28 |
| TRAFF ACC NO INJ | EUBANK BL NE / CANDELARIA RD NE | 8/28/22 22:20 |
| LOUD MUSIC | 7500 BLOCK MONTGOMERY BL NE | 8/28/22 23:18 |
| AGGR ASSAULT/BAT | 4200 BLOCK EUBANK BL NE | 8/29/22 0:27 |
| SHOTS FIRED | 7600 BLOCK MONTGOMERY BL NE | 8/29/22 1:12 |
| SHOTS FIRED | 8000 BLOCK MONTGOMERY BL NE | 8/29/22 1:12 |
| SUSP PERS/VEHS | 7300 BLOCK MONTGOMERY BL NE | 8/29/22 2:53 |
| TRAFF ACC INJURI | TRAMWAY BL NE / MENAUL BL NE | 8/29/22 5:34 |
| BURGLARY COMM | 2400 BLOCK JUAN TABO BL NE | 8/29/22 5:56 |
| DISTURBANCE | 7600 BLOCK MONTGOMERY BL NE | 8/29/22 6:12 |
| SHOOTING | 5200 BLOCK NA PALI ST NE | 8/29/22 7:32 |
| MISSING PERSON | 4600 BLOCK BANFF DR NE | 8/29/22 8:13 |
| DISTURBANCE | 4900 BLOCK TRAMWAY RIDGE DR NE | 8/29/22 8:49 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / CANDELARIA RD NE | 8/29/22 8:50 |
| SHOPLIFTING | 8500 BLOCK MONTGOMERY BL NE | 8/29/22 10:18 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / CANDELARIA RD NE | 8/29/22 10:41 |
| AGGR ASSAULT/BAT | 3700 BLOCK JUAN TABO BL NE | 8/29/22 10:57 |
| FAMILY DISPUTE | 3800 BLOCK PIERMONT DR NE | 8/29/22 11:10 |
| ONSITE SUSPICIOU | 8500 BLOCK MONTGOMERY BL NE | 8/29/22 11:24 |
| TRAFF ACC NO INJ | WISCONSIN ST NE / CLAREMONT AV NE | 8/29/22 11:28 |
| FAMILY DISPUTE | 3800 BLOCK PIERMONT DR NE | 8/29/22 12:12 |
| BURGLARY AUTO | 11200 BLOCK MOROCCO RD NE | 8/29/22 13:11 |
| DISTURBANCE | 12500 BLOCK MONTGOMERY BL NE | 8/29/22 13:13 |
| TRAFF ACC NO INJ | MENAUL BL NE / AMBASSADOR RD NE | 8/29/22 13:30 |
| ARMED ROB INDIV | 7300 BLOCK MONTGOMERY BL NE | 8/29/22 13:31 |
| TRAFF ACC NO INJ | WYOMING / COMANCHE | 8/29/22 14:00 |
| TRAFF ACC INJURI | MENAUL BL NE / JUAN TABO BL NE | 8/29/22 14:54 |
| THEFT/FRAUD/EMBE | 2900 BLOCK CHELWOOD PARK BL NE | 8/29/22 15:23 |
| SUSP PERS/VEHS | 7600 BLOCK MONTGOMERY BL NE | 8/29/22 15:34 |
| FAMILY DISPUTE | 4900 BLOCK WYOMING BL NE | 8/29/22 15:42 |
| SUSP PERS/VEHS | 10200 BLOCK LEXINGTON AV NE | 8/29/22 15:56 |
| BURGLARY COMM | 9500 BLOCK MONTGOMERY BL NE | 8/29/22 16:06 |
| TRAFF ACC INJURI | MONTGOMERY BL NE / EUBANK BL NE | 8/29/22 16:17 |
| SUSP PERS/VEHS | WYOMING BL NE / MONTGOMERY BL NE | 8/29/22 16:34 |
| TRAFF ACC NO INJ | MORRIS ST NE / MENAUL BL NE | 8/29/22 16:52 |
| TRAFF ACC INJURI | EUBANK BL NE / OSUNA RD NE | 8/29/22 16:59 |
| THEFT/FRAUD/EMBE | 4700 BLOCK TRAMWAY BL NE | 8/29/22 17:43 |
| DISTURBANCE | CYPRESS POINT WY NE / PRESTON TL NE | 8/29/22 18:47 |
| FAMILY DISPUTE | 5200 BLOCK OVERLOOK DR NE | 8/29/22 18:48 |
| FIGHT INPROGRESS | 9400 BLOCK CANDELARIA RD NE | 8/29/22 20:23 |
| SUSP PERS/VEHS | VENTURA ST NE / ACADEMY RD NE | 8/29/22 20:37 |
| SHOTS FIRED | WYOMING BL NE / MONTGOMERY BL NE | 8/29/22 20:50 |
| SHOTS FIRED | 3900 BLOCK JULIE ST NE | 8/29/22 20:52 |
| SUSP PERS/VEHS | 4800 BLOCK LARCHMONT DR NE | 8/29/22 20:56 |
| SUSP PERS/VEHS | 3300 BLOCK RHODE ISLAND ST NE | 8/29/22 21:02 |
| SUSP PERS/VEHS | 5500 BLOCK CHELWOOD PARK BL NE | 8/29/22 21:05 |
| NEIGHBOR TROUBLE | 3300 BLOCK CHELWOOD RD NE | 8/29/22 21:16 |
| ONSITE TRAFFIC | UNIT BLOCK PHEASANT HILL DR NE | 8/29/22 22:18 |
| FAMILY DISPUTE | 3000 BLOCK JANE PL NE | 8/29/22 22:21 |
| SUSP PERS/VEHS | 7600 BLOCK MONTGOMERY BL NE | 8/29/22 22:59 |
| SUSP PERS/VEHS | 2600 BLOCK ESPANOLA ST NE | 8/29/22 23:21 |
| SUSP PERS/VEHS | 9400 BLOCK PEBBLE BEACH DR NE | 8/29/22 23:31 |
| SHOTS FIRED | 6100 BLOCK CORTADERIA ST NE | 8/29/22 23:41 |
| SUSP PERS/VEHS | 5800 BLOCK LOWELL ST NE | 8/30/22 2:12 |
| DISTURBANCE | 10000 BLOCK LAGRIMA DE ORO RD NE | 8/30/22 4:38 |
| SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE | 8/30/22 5:13 |
| SUSP PERS/VEHS | 3700 BLOCK EUBANK BL NE | 8/30/22 6:04 |
| VANDALISM | 7600 BLOCK MONTGOMERY BL NE | 8/30/22 7:13 |
| AUTO THEFT | 12200 BLOCK MONTGOMERY BL NE | 8/30/22 8:09 |
| DIRECT TRAFFIC | CHELWOOD PARK BL NE / MENAUL BL NE | 8/30/22 9:21 |
| FAMILY DISPUTE | 4300 BLOCK MORRIS ST NE | 8/30/22 9:23 |
| SUSP PERS/VEHS | 2400 BLOCK GENERAL ARNOLD ST NE | 8/30/22 9:25 |
| DISTURBANCE | 7700 BLOCK MENAUL BL NE | 8/30/22 9:31 |
| STOLEN VEH FOUND | JUAN TABO BL NE / EAGLE TL NE | 8/30/22 9:58 |
| SUSP PERS/VEHS | 7300 BLOCK MONTGOMERY BL NE | 8/30/22 10:02 |
| TRAFF ACC NO INJ | ACADEMY RD NE / LAYTON AV NE | 8/30/22 10:02 |
| SUSP PERS/VEHS | 6000 BLOCK MOON ST NE | 8/30/22 10:11 |
| DISTURBANCE | 9200 BLOCK AZTEC RD NE | 8/30/22 10:16 |
| SUSP PERS/VEHS | 9700 BLOCK TOLTEC RD NE | 8/30/22 10:52 |
| TRAFF ACC NO INJ | 8000 BLOCK ACADEMY RD NE | 8/30/22 10:55 |
| SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE | 8/30/22 11:24 |
| TRAFF ACC NO INJ | WYOMING BL NE / OSUNA RD NE | 8/30/22 12:12 |
| TRAFF ACC NO INJ | WYOMING BL NE / CANDELARIA RD NE | 8/30/22 12:13 |
| ONSITE SUSPICIOU | 3000 BLOCK JUAN TABO BL NE | 8/30/22 12:36 |
| THEFT/FRAUD/EMBE | 2400 BLOCK JUAN TABO BL NE | 8/30/22 12:51 |
| TRAFF ACC NO INJ | TRAMWAY BL NE / COMANCHE RD NE | 8/30/22 13:03 |
| THEFT/FRAUD/EMBE | 12400 BLOCK APPALACHIAN WY NE | 8/30/22 13:41 |
| TRAFF ACC NO INJ | 8400 BLOCK MONTGOMERY BL NE | 8/30/22 14:07 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / SPAIN RD NE | 8/30/22 14:23 |
| TRAFF ACC NO INJ | WYOMING BL NE / MENAUL BL NE | 8/30/22 16:03 |
| TRAFF ACC NO INJ | JUAN TABO BL NE / CANDELARIA RD NE | 8/30/22 16:15 |
| AGGR ASSAULT/BAT | 9400 BLOCK CANDELARIA RD NE | 8/30/22 16:39 |
| DISTURBANCE | 9400 BLOCK CANDELARIA RD NE | 8/30/22 16:58 |
| DISTURBANCE | 7600 BLOCK MONTGOMERY BL NE | 8/30/22 17:00 |
| SUSP PERS/VEHS | 2900 BLOCK EUBANK BL NE | 8/30/22 17:07 |
| DISTURBANCE | 7300 BLOCK MONTGOMERY BL NE | 8/30/22 18:08 |
| SUSP PERS/VEHS | CANDELARIA RD NE / JUAN TABO BL NE | 8/30/22 18:13 |
| SUSP PERS/VEHS | 9700 BLOCK COMANCHE RD NE | 8/30/22 18:29 |
| TRAFF ACC INJURI | EUBANK BL NE / CANDELARIA RD NE | 8/30/22 18:37 |
| SUSP PERS/VEHS | 3400 BLOCK JUAN TABO BL NE | 8/30/22 18:49 |
| AGGR ASSAULT/BAT | 2400 BLOCK JUAN TABO BL NE | 8/30/22 18:56 |
| FIGHT INPROGRESS | MENAUL BL NE / WYOMING BL NE | 8/30/22 19:27 |
| TRAFF ACC NO INJ | 5300 BLOCK VISTA BONITA NE | 8/30/22 19:34 |
| DISTURBANCE | 7600 BLOCK MONTGOMERY BL NE | 8/30/22 19:35 |
| AGGR ASSAULT/BAT | 8800 BLOCK COTTONWOOD RD NE | 8/30/22 19:42 |
| FAMILY DISPUTE | 5200 BLOCK WYOMING BL NE | 8/30/22 20:18 |
| SUSP PERS/VEHS | 8600 BLOCK CANDELARIA RD NE | 8/30/22 20:29 |
| DISTURBANCE | 7300 BLOCK MONTGOMERY BL NE | 8/30/22 20:35 |
| AGGR ASSAULT/BAT | 7600 BLOCK MONTGOMERY BL NE | 8/30/22 20:50 |
| ANIMAL CALL | 8000 BLOCK ACADEMY RD NE | 8/30/22 21:19 |
| SUSP PERS/VEHS | 5800 BLOCK LOWELL ST NE | 8/30/22 21:45 |
| SUSP PERS/VEHS | 3300 BLOCK JUNE ST NE | 8/30/22 21:51 |
| SUSP PERS/VEHS | 7300 BLOCK MONTGOMERY BL NE | 8/30/22 22:05 |
| SUSP PERS/VEHS | 11500 BLOCK BISCAYNE DR NE | 8/30/22 22:28 |
| SUSP PERS/VEHS | 4100 BLOCK WYOMING BL NE | 8/30/22 22:51 |
| DISTURBANCE | 5800 BLOCK EUBANK BL NE | 8/30/22 23:00 |
| VANDALISM | 7500 BLOCK MONTGOMERY BL NE | 8/30/22 23:46 |
| SUSP PERS/VEHS | 3300 BLOCK JUNE ST NE | 8/31/22 0:20 |
| SUSP PERS/VEHS | 7300 BLOCK MONTGOMERY BL NE | 8/31/22 0:38 |
| BURGLARY RES | 4900 BLOCK PIEDRA ROSA ST NE | 8/31/22 0:59 |
| DISTURBANCE | 7500 BLOCK MONTGOMERY BL NE | 8/31/22 2:35 |
| SUSP PERS/VEHS | 10000 BLOCK MENAUL BL NE | 8/31/22 3:12 |
| DISTURBANCE | 13100 BLOCK CANDELARIA RD NE | 8/31/22 3:32 |
| FAMILY DISPUTE | 11800 BLOCK MONTGOMERY BL NE | 8/31/22 4:26 |
| DISTURBANCE | 3000 BLOCK EUBANK BL NE | 8/31/22 5:37 |
| AUTO THEFT | 9700 BLOCK MENAUL BL NE | 8/31/22 6:57 |
| SUSP PERS/VEHS | BLUME ST NE / FRANCES ST NE | 8/31/22 7:58 |
| ONSITE TRAFFIC | 2900 BLOCK MURIEL ST NE | 8/31/22 8:01 |
| DIRECT TRAFFIC | WYOMING BL NE / NORTHRIDGE AV NE | 8/31/22 8:12 |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / EUBANK BL NE | 8/31/22 8:17 |
| DIRECT TRAFFIC | MONTGOMERY BL NE / WYOMING BL NE | 8/31/22 8:40 |
| BURGLARY AUTO | 3400 BLOCK PIERMONT DR NE | 8/31/22 8:51 |
| SUSP PERS/VEHS | ACADEMY RD NE / TANOAN DR NE | 8/31/22 9:13 |
| SUSP PERS/VEHS | 12200 BLOCK ACADEMY RD NE | 8/31/22 9:16 |
| DISTURBANCE | ACADEMY RD NE / TENNYSON ST NE | 8/31/22 9:16 |
| BURGLARY COMM | 4100 BLOCK EUBANK BL NE | 8/31/22 9:23 |
| THEFT/FRAUD/EMBE | 3100 BLOCK EUBANK BL NE | 8/31/22 9:27 |
| ONSITE TRAFFIC | 11000 BLOCK MENAUL BL NE | 8/31/22 9:33 |
| TRAFF ACC NO INJ | EUBANK BL NE / LAGRIMA DE ORO RD NE | 8/31/22 9:53 |
| AUTO THEFT | 4600 BLOCK EUBANK BL NE | 8/31/22 10:12 |
| TRAFF ACC NO INJ | TRAMWAY BL NE / CANDELARIA RD NE | 8/31/22 10:27 |
| FAMILY DISPUTE | 2900 BLOCK ESPANOLA ST NE | 8/31/22 10:36 |
| RESCUE CALL | 11800 BLOCK MONTGOMERY BL NE | 8/31/22 10:50 |
| SUSP PERS/VEHS | 5900 BLOCK WYOMING BL NE | 8/31/22 10:50 |
| SUSP PERS/VEHS | 9400 BLOCK CANDELARIA RD NE | 8/31/22 11:00 |
| DIRECT TRAFFIC | 9400 BLOCK OSUNA PL NE | 8/31/22 11:00 |
| THEFT/FRAUD/EMBE | 9500 BLOCK MONTGOMERY BL NE | 8/31/22 11:06 |
