
| DISTURBANCE | JUAN TABO BL NE / CLAREMONT AV NE | 9-30-2022 1:03 AM |
| DISTURBANCE | 2600 BLOCK MURIEL ST NE | 9-30-2022 1:54 AM |
| DISTURBANCE | 4500 BLOCK BERMUDA DR NE | 9-30-2022 4:34 AM |
| SUSP PERS/VEHS | 6700 BLOCK TENNYSON ST NE | 9-30-2022 5:03 AM |
| DISTURBANCE | 4400 BLOCK WYOMING BL NE | 9-30-2022 5:25 AM |
| DIRECT TRAFFIC | 2900 BLOCK EUBANK BL NE | 9-30-2022 7:06 AM |
| SUSP PERS/VEHS | 4300 BLOCK MORRIS ST NE | 9-30-2022 7:35 AM |
| DISTURBANCE | 3900 BLOCK WYOMING BL NE | 9-30-2022 7:47 AM |
| DISTURBANCE | 10700 BLOCK PROSPECT AV NE | 9-30-2022 8:01 AM |
| AUTO THEFT | 6000 BLOCK CORTADERIA ST NE | 9-30-2022 8:07 AM |
| DISTURBANCE | 5300 BLOCK WYOMING BL NE | 9-30-2022 8:32 AM |
| STOLEN VEH FOUND | 10000 BLOCK MENAUL BL NE | 9-30-2022 9:00 AM |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / TRAMWAY BL NE | 9-30-2022 9:28 AM |
| VANDALISM | 10000 BLOCK MENAUL BL NE | 9-30-2022 9:55 AM |
| TRAFF ACC NO INJ | MENAUL BL NE / WYOMING BL NE | 9-30-2022 9:58 AM |
| TRAFF ACC NO INJ | 4600 BLOCK WYOMING BL NE | 9-30-2022 10:10 AM |
| DISTURBANCE | 11200 BLOCK MONTGOMERY BL NE | 9-30-2022 10:25 AM |
| BURGLARY AUTO | 3000 BLOCK JANE PL NE | 9-30-2022 10:29 AM |
| TRAFF ACC NO INJ | WYOMING BL NE / MENAUL BL NE | 9-30-2022 10:47 AM |
| STOLEN VEH FOUND | 9400 BLOCK LEXINGTON AV NE | 9-30-2022 10:49 AM |
| TRAFF ACC NO INJ | WYOMING BL NE / MENAUL BL NE | 9-30-2022 11:01 AM |
| ONSITE TRAFFIC | 2800 BLOCK NAKOMIS DR NE | 9-30-2022 11:17 AM |
| TRAFF ACC INJURI | CARRUTHERS ST NE / ACADEMY RD NE | 9-30-2022 11:39 AM |
| TRAFF ACC NO INJ | 9300 BLOCK HILTON AV NE | 9-30-2022 11:41 AM |
| TRAFF ACC NO INJ | 4600 BLOCK WYOMING BL NE | 9-30-2022 12:03 PM |
| ONSITE SUSPICIOU | 8200 BLOCK OSUNA RD NE | 9-30-2022 12:28 PM |
| AUTO THEFT | 6100 BLOCK IMPERATA ST NE | 9-30-2022 12:40 PM |
| TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE | 9-30-2022 12:54 PM |
| AGGR ASSAULT/BAT | 9600 BLOCK MENAUL BL NE | 9-30-2022 1:17 PM |
| STOLEN VEH FOUND | 4300 BLOCK MORRIS ST NE | 9-30-2022 1:46 PM |
| DISTURBANCE | 12200 BLOCK WOODLAND AV NE | 9-30-2022 1:48 PM |
| SUSP PERS/VEHS | 4200 BLOCK SPANISH BIT ST NE | 9-30-2022 2:54 PM |
| THEFT/FRAUD/EMBE | 10100 BLOCK COMANCHE RD NE | 9-30-2022 2:57 PM |
| BURGLARY COMM | 10700 BLOCK OSUNA RD NE | 9-30-2022 3:38 PM |
| TRAFF ACC NO INJ | ACADEMY RD NE / TRAMWAY BL NE | 9-30-2022 3:49 PM |
| TRAFF ACC NO INJ | EUBANK BL NE / LAYTON AV NE | 9-30-2022 4:07 PM |
| DIRECT TRAFFIC | WYOMING BL NE / MENAUL BL NE | 9-30-2022 4:09 PM |
| TRAFF ACC NO INJ | CANDELARIA RD NE / EUBANK BL NE | 9-30-2022 4:22 PM |
| TRAFF ACC NO INJ | COMANCHE RD NE / TRAMWAY BL NE | 9-30-2022 4:51 PM |
| SUSP PERS/VEHS | INCA ST NE / SAN GABRIEL RD NE | 9-30-2022 5:34 PM |
| DISTURBANCE | 4400 BLOCK MORRIS ST NE | 9-30-2022 5:44 PM |
| TRAFF ACC NO INJ | MENAUL BL NE / CHELWOOD PARK BL NE | 9-30-2022 5:57 PM |
| TRAFF ACC INJURI | 2900 BLOCK DOROTHY ST NE | 9-30-2022 6:15 PM |
| DRUNK DRIVER | 2900 BLOCK DOROTHY ST NE | 9-30-2022 6:46 PM |
| SUSP PERS/VEHS | 10900 BLOCK MONTGOMERY BL NE | 9-30-2022 7:52 PM |
| NEIGHBOR TROUBLE | 10200 BLOCK CASADOR DEL OSO NE | 9-30-2022 8:05 PM |
| SUSP PERS/VEHS | 10000 BLOCK LAGRIMA DE ORO RD NE | 9-30-2022 8:12 PM |
| FAMILY DISPUTE | 12000 BLOCK CLAREMONT AV NE | 9-30-2022 9:19 PM |
| AGGR ASSAULT/BAT | 11000 BLOCK TOWNER AV NE | 9-30-2022 9:43 PM |
| DIRECT TRAFFIC | 12000 BLOCK MENAUL BL NE | 9-30-2022 9:47 PM |
| VANDALISM | 11700 BLOCK MENAUL BL NE | 9-30-2022 9:50 PM |
| NEIGHBOR TROUBLE | 10200 BLOCK CASADOR DEL OSO NE | 9-30-2022 9:55 PM |
| DIRECT TRAFFIC | EUBANK BL NE / LAGRIMA DE ORO RD NE | 9-30-2022 10:07 PM |
| DISTURBANCE | 8400 BLOCK SPAIN RD NE | 9-30-2022 11:06 PM |
| DISTURBANCE | 3100 BLOCK LORI PL NE | 9-30-2022 11:09 PM |
| SUSP PERS/VEHS | 10900 BLOCK MONTGOMERY BL NE | 9-30-2022 11:23 PM |
| SUSP PERS/VEHS | 10000 BLOCK ACADEMY HILLS DR NE | 9-30-2022 11:55 PM |
| FAMILY DISPUTE | 8400 BLOCK SPAIN RD NE | 10-1-2022 12:32 AM |
| SUSP PERS/VEHS | 12000 BLOCK CLAREMONT AV NE | 10-1-2022 12:42 AM |
| SHOTS FIRED | 2800 BLOCK LEXINGTON PL NE | 10-1-2022 1:07 AM |
| TRAFFIC STOP | WYOMING BL NE / NORTHRIDGE AV NE | 10-1-2022 1:09 AM |
| SUSP PERS/VEHS | 9800 BLOCK MONTGOMERY BL NE | 10-1-2022 1:33 AM |
| ONSITE TRAFFIC | TRAMWAY BL NE / MONTGOMERY BL NE | 10-1-2022 2:00 AM |
| ONSITE TRAFFIC | MONTGOMERY BL NE / MORRIS ST NE | 10-1-2022 2:34 AM |
| VANDALISM | 5800 BLOCK EUBANK BL NE | 10-1-2022 5:40 AM |
| BURGLARY COMM | 4900 BLOCK JUAN TABO BL NE | 10-1-2022 6:36 AM |
| SUSP PERS/VEHS | 10100 BLOCK MENAUL BL NE | 10-1-2022 8:12 AM |
| DISTURBANCE | 2600 BLOCK MURIEL ST NE | 10-1-2022 8:29 AM |
| FAMILY DISPUTE | 8000 BLOCK ACADEMY RD NE | 10-1-2022 8:50 AM |
| TRAFFIC STOP | WYOMING BL NE / COMANCHE RD NE | 10-1-2022 9:14 AM |
| TRAFFIC STOP | 8900 BLOCK MONTGOMERY BL NE | 10-1-2022 9:47 AM |
| NEIGHBOR TROUBLE | 10200 BLOCK CASADOR DEL OSO NE | 10-1-2022 9:56 AM |
| WANTED PERSON | 4900 BLOCK JUAN TABO BL NE | 10-1-2022 10:00 AM |
| TRAFF ACC INJURI | MORRIS ST NE / CASA DEL OSO NE | 10-1-2022 10:26 AM |
| AUTO THEFT | 3400 BLOCK WYOMING BL NE | 10-1-2022 10:34 AM |
| BURGLARY COMM | 11300 BLOCK MENAUL BL NE | 10-1-2022 11:00 AM |
| SUSP PERS/VEHS | 5600 BLOCK AMISTAD RD NE | 10-1-2022 11:04 AM |
| SUSP PERS/VEHS | 11500 BLOCK MENAUL BL NE | 10-1-2022 11:11 AM |
| THEFT/FRAUD/EMBE | 8400 BLOCK MONTGOMERY BL NE | 10-1-2022 1:24 PM |
| LOUD MUSIC | 4200 BLOCK SPANISH BIT ST NE | 10-1-2022 1:43 PM |
| ARMED ROB INDIV | 5800 BLOCK WYOMING BL NE | 10-1-2022 2:09 PM |
| SUSP PERS/VEHS | 8400 BLOCK MONTGOMERY BL NE | 10-1-2022 2:09 PM |
| ONSITE SUSPICIOU | VIVIAN DR NE / LINDEN LN NE | 10-1-2022 2:12 PM |
| TRAFFIC STOP | 10700 BLOCK MONTGOMERY BL NE | 10-1-2022 2:36 PM |
| TRAFFIC STOP | TRAMWAY BL NE / CANDELARIA RD NE | 10-1-2022 2:47 PM |
| VANDALISM | 8200 BLOCK OSUNA RD NE | 10-1-2022 2:49 PM |
| TRAFFIC STOP | 11300 BLOCK MONTGOMERY BL NE | 10-1-2022 2:50 PM |
| TRAFFIC STOP | COMANCHE RD NE / SANTA SUSANA PL NE | 10-1-2022 3:17 PM |
| TRAFFIC STOP | COMANCHE RD NE / TRAMWAY BL NE | 10-1-2022 3:21 PM |
| TRAFFIC STOP | 5500 BLOCK WYOMING BL NE | 10-1-2022 3:22 PM |
| TRAFFIC STOP | COMANCHE RD NE / SANTA SUSANA PL NE | 10-1-2022 3:27 PM |
| TRAFFIC STOP | COMANCHE RD NE / SANTA SUSANA PL NE | 10-1-2022 3:35 PM |
| TRAFFIC STOP | 10200 BLOCK SANTA PAULA AV NE | 10-1-2022 3:47 PM |
| TRAFF ACC NO INJ | 2200 BLOCK WYOMING BL NE | 10-1-2022 3:53 PM |
| SUSP PERS/VEHS | 9000 BLOCK CAMINO DEL SOL NE | 10-1-2022 4:02 PM |
| TRAFFIC STOP | TRACY ST NE / COMANCHE RD NE | 10-1-2022 4:02 PM |
| LOUD MUSIC | 4200 BLOCK SPANISH BIT ST NE | 10-1-2022 4:13 PM |
| TRAFFIC STOP | TRACY ST NE / COMANCHE RD NE | 10-1-2022 4:16 PM |
| ONSITE SUSPICIOU | VAN CHRISTOPHER DR NE / JILES DR NE | 10-1-2022 4:18 PM |
| TRAFFIC STOP | TRACY ST NE / COMANCHE RD NE | 10-1-2022 4:21 PM |
| ONSITE SUSPICIOU | 3300 BLOCK JUAN TABO BL NE | 10-1-2022 4:28 PM |
| SUSP PERS/VEHS | 8800 BLOCK LOS ARBOLES AV NE | 10-1-2022 4:41 PM |
| SUSP PERS/VEHS | 3600 BLOCK ESPEJO ST NE | 10-1-2022 4:47 PM |
| FAMILY DISPUTE | 2600 BLOCK MURIEL ST NE | 10-1-2022 5:00 PM |
| SUSP PERS/VEHS | 12200 BLOCK ERIC CT NE | 10-1-2022 5:02 PM |
| TRAFF ACC NO INJ | CANDELARIA RD NE / MORRIS ST NE | 10-1-2022 5:12 PM |
| FAMILY DISPUTE | 10700 BLOCK ACADEMY RD NE | 10-1-2022 6:42 PM |
| SUSP PERS/VEHS | 11900 BLOCK MENAUL BL NE | 10-1-2022 6:50 PM |
| WANTED PERSON | 2200 BLOCK WYOMING BL NE | 10-1-2022 6:53 PM |
| TRAFFIC STOP | TRAMWAY BL NE / MENAUL BL NE | 10-1-2022 8:01 PM |
| DISTURBANCE | 2800 BLOCK LEXINGTON PL NE | 10-1-2022 8:21 PM |
| TRAFFIC STOP | ACADEMY RD NE / WYOMING BL NE | 10-1-2022 8:30 PM |
| SHOPLIFTING | 2200 BLOCK WYOMING BL NE | 10-1-2022 9:09 PM |
| FAMILY DISPUTE | 3100 BLOCK JANE PL NE | 10-1-2022 9:11 PM |
| BURGLARY AUTO | 2300 BLOCK WYOMING BL NE | 10-1-2022 9:22 PM |
| SUSP PERS/VEHS | 2600 BLOCK MURIEL ST NE | 10-1-2022 9:35 PM |
| DISTURBANCE | 10300 BLOCK CUEVA DEL OSO NE | 10-1-2022 10:18 PM |
| MISSING PERSON | 3500 BLOCK PIERMONT DR NE | 10-1-2022 10:19 PM |
| DISTURBANCE | 4200 BLOCK SPANISH BIT ST NE | 10-1-2022 11:15 PM |
| LOUD MUSIC | 9500 BLOCK OSUNA RD NE | 10-2-2022 12:17 AM |
| DISTURBANCE | 5800 BLOCK EUBANK BL NE | 10-2-2022 12:22 AM |
| DISTURBANCE | 5800 BLOCK EUBANK BL NE | 10-2-2022 12:44 AM |
| DISTURBANCE | 12500 BLOCK MONTGOMERY BL NE | 10-2-2022 2:03 AM |
| FAMILY DISPUTE | 8800 BLOCK CLAREMONT AV NE | 10-2-2022 2:42 AM |
| SUSP PERS/VEHS | 2900 BLOCK GENERAL CHENNAULT ST NE | 10-2-2022 2:54 AM |
| RESCUE CALL | 9900 BLOCK SPAIN RD NE | 10-2-2022 3:08 AM |
| TRAFFIC STOP | TRAMWAY BL NE / MENAUL BL NE | 10-2-2022 3:54 AM |
| DISTURBANCE | 5300 BLOCK EUBANK BL NE | 10-2-2022 4:30 AM |
| DISTURBANCE | 8500 BLOCK MONTGOMERY BL NE | 10-2-2022 7:22 AM |
| MISSING PERSON | 3500 BLOCK PIERMONT DR NE | 10-2-2022 7:27 AM |
| DISTURBANCE | 6400 BLOCK ANTARES RD NE | 10-2-2022 7:54 AM |
| SUSP PERS/VEHS | 4200 BLOCK EUBANK BL NE | 10-2-2022 7:55 AM |
| SUSP PERS/VEHS | 8500 BLOCK MONTGOMERY BL NE | 10-2-2022 8:20 AM |
| FAMILY DISPUTE | 10100 BLOCK MATTHEW AV NE | 10-2-2022 8:57 AM |
| THEFT/FRAUD/EMBE | 9900 BLOCK MENAUL BL NE | 10-2-2022 9:07 AM |
| SUSP PERS/VEHS | JUAN TABO BL NE / CANDELARIA RD NE | 10-2-2022 10:12 AM |
| SUSP PERS/VEHS | JUAN TABO BL NE / MENAUL BL NE | 10-2-2022 10:13 AM |
| AUTO THEFT | 4400 BLOCK MORRIS ST NE | 10-2-2022 11:54 AM |
| DISTURBANCE | 11600 BLOCK ACADEMY RD NE | 10-2-2022 12:31 PM |
| TRAFFIC STOP | JUAN TABO BL NE / LEXINGTON AV NE | 10-2-2022 12:34 PM |
| AUTO THEFT | 2900 BLOCK VISTA DEL REY NE | 10-2-2022 12:55 PM |
| DISTURBANCE | 6400 BLOCK MONTE SERRANO NE | 10-2-2022 1:50 PM |
| DISTURBANCE | 3400 BLOCK WYOMING BL NE | 10-2-2022 1:55 PM |
| SUSP PERS/VEHS | 11900 BLOCK MOROCCO RD NE | 10-2-2022 2:08 PM |
| ONSITE SUSPICIOU | 9800 BLOCK MONTGOMERY BL NE | 10-2-2022 2:45 PM |
| DISTURBANCE | 2200 BLOCK WYOMING BL NE | 10-2-2022 3:17 PM |
| TRAFF ACC INJURI | 10400 BLOCK MONTGOMERY BL NE | 10-2-2022 3:21 PM |
| TRAFF ACC NO INJ | EUBANK BL NE / CANDELARIA RD NE | 10-2-2022 3:36 PM |
| DISTURBANCE | 10300 BLOCK MENAUL BL NE | 10-2-2022 4:03 PM |
| SUSP PERS/VEHS | 9000 BLOCK VERANDA RD NE | 10-2-2022 4:07 PM |
| ARMED ROB COMM | 2200 BLOCK JUAN TABO BL NE | 10-2-2022 4:31 PM |
| DISTURBANCE | 11000 BLOCK PHOENIX AV NE | 10-2-2022 5:18 PM |
| SUSP PERS/VEHS | 2700 BLOCK CHELWOOD PARK BL NE | 10-2-2022 5:20 PM |
| DISTURBANCE | 10300 BLOCK CAMINO DEL OSO NE | 10-2-2022 6:04 PM |
| FAMILY DISPUTE | 3400 BLOCK JUAN TABO BL NE | 10-2-2022 6:55 PM |
| NEIGHBOR TROUBLE | 3700 BLOCK INCA ST NE | 10-2-2022 7:34 PM |
| DIRECT TRAFFIC | EUBANK BL NE / CANDELARIA RD NE | 10-2-2022 8:11 PM |
| DISTURBANCE | PICKARD CT NE / PICKARD AV NE | 10-2-2022 8:28 PM |
| SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE | 10-2-2022 8:44 PM |
| FAMILY DISPUTE | 10700 BLOCK ACADEMY RD NE | 10-2-2022 8:44 PM |
| DISTURBANCE | 2200 BLOCK GLORIETA ST NE | 10-2-2022 9:20 PM |
| DISTURBANCE | 4200 BLOCK SPANISH BIT ST NE | 10-2-2022 9:42 PM |
| TRAFF ACC NO INJ | WYOMING BL NE / MONTGOMERY BL NE | 10-2-2022 10:57 PM |
| SUSP PERS/VEHS | 8500 BLOCK MONTGOMERY BL NE | 10-2-2022 11:07 PM |
| SUSP PERS/VEHS | 12200 BLOCK ACADEMY RD NE | 10-2-2022 11:11 PM |
| AUTO THEFT | 5400 BLOCK HIGH CANYON TL NE | 10-3-2022 12:31 AM |
| FAMILY DISPUTE | 4600 BLOCK EUBANK BL NE | 10-3-2022 1:59 AM |
| DISTURBANCE | 5800 BLOCK EUBANK BL NE | 10-3-2022 4:10 AM |
| AUTO THEFT | 8400 BLOCK SPAIN RD NE | 10-3-2022 6:57 AM |
| AGGR ASSAULT/BAT | 2400 BLOCK SANDLER ST NE | 10-3-2022 7:22 AM |
| SUSP PERS/VEHS | 2600 BLOCK MURIEL ST NE | 10-3-2022 8:37 AM |
| SUSP PERS/VEHS | 2900 BLOCK EUBANK BL NE | 10-3-2022 8:38 AM |
| SUSP PERS/VEHS | 8700 BLOCK LAGRIMA DE ORO RD NE | 10-3-2022 8:42 AM |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / EUBANK BL NE | 10-3-2022 9:02 AM |
| BURGLARY AUTO | 10800 BLOCK COMANCHE RD NE | 10-3-2022 9:07 AM |
| AUTO THEFT | 12200 BLOCK MONTGOMERY BL NE | 10-3-2022 9:30 AM |
| MISSING PERSON | 2500 BLOCK WYOMING BL NE | 10-3-2022 9:56 AM |
| FAMILY DISPUTE | 4900 BLOCK TRAMWAY RIDGE DR NE | 10-3-2022 10:34 AM |
| THEFT/FRAUD/EMBE | 5800 BLOCK EUBANK BL NE | 10-3-2022 10:38 AM |
| STOLEN VEH FOUND | 2400 BLOCK SANDLER ST NE | 10-3-2022 11:37 AM |
| DISTURBANCE | 13000 BLOCK SUNRISE TRAIL PL NE | 10-3-2022 12:09 PM |
| DISTURBANCE | 8800 BLOCK HILTON AV NE | 10-3-2022 12:14 PM |
| TRAFF ACC NO INJ | AMBASSADOR RD NE / MENAUL BL NE | 10-3-2022 1:00 PM |
| THEFT/FRAUD/EMBE | 2200 BLOCK WYOMING BL NE | 10-3-2022 1:23 PM |
| FAMILY DISPUTE | 8300 BLOCK COMANCHE RD NE | 10-3-2022 1:32 PM |
| SUSP PERS/VEHS | MENAUL BL NE / WYOMING BL NE | 10-3-2022 1:48 PM |
| DISTURBANCE | 9500 BLOCK CANDELARIA RD NE | 10-3-2022 2:18 PM |
| STOLEN VEH FOUND | 5400 BLOCK HIGH CANYON TL NE | 10-3-2022 2:49 PM |
| NEIGHBOR TROUBLE | 13000 BLOCK SUNRISE TRAIL PL NE | 10-3-2022 2:56 PM |
| FAMILY DISPUTE | 3500 BLOCK AGUA SARCA CT NE | 10-3-2022 3:14 PM |
| TRAFF ACC INJURI | JUAN TABO BL NE / COMANCHE RD NE | 10-3-2022 3:26 PM |
| DISTURBANCE | 2800 BLOCK LYNNE CT NE | 10-3-2022 3:49 PM |
| SHOTS FIRED | 2400 BLOCK SANDLER ST NE | 10-3-2022 3:50 PM |
| MISSING PERSON | 10400 BLOCK MANZANILLO AV NE | 10-3-2022 4:10 PM |
| DISTURBANCE | 10300 BLOCK WOODLAND AV NE | 10-3-2022 4:52 PM |
| MISSING PERSON | 11200 BLOCK WALES AV NE | 10-3-2022 4:55 PM |
| NEIGHBOR TROUBLE | 9100 BLOCK COTTONWOOD RD NE | 10-3-2022 5:32 PM |
| DISTURBANCE | MORRIS ST NE / LEXINGTON AV NE | 10-3-2022 5:34 PM |
| SUSP PERS/VEHS | 10600 BLOCK TOWNER AV NE | 10-3-2022 5:39 PM |
| NEIGHBOR TROUBLE | 13200 BLOCK CANDELARIA RD NE | 10-3-2022 5:48 PM |
| VANDALISM | 2200 BLOCK JUAN TABO BL NE | 10-3-2022 6:00 PM |
| AUTO THEFT | 9600 BLOCK MENAUL BL NE | 10-3-2022 6:23 PM |
| DISTURBANCE | 4400 BLOCK WYOMING BL NE | 10-3-2022 7:11 PM |
| THEFT/FRAUD/EMBE | 9500 BLOCK OSUNA RD NE | 10-3-2022 7:12 PM |
| SHOPLIFTING | 2200 BLOCK WYOMING BL NE | 10-3-2022 7:36 PM |
| SUSP PERS/VEHS | 4900 BLOCK TRAMWAY RIDGE DR NE | 10-3-2022 7:57 PM |
| TRAFF ACC NO INJ | WYOMING BL NE / MENAUL BL NE | 10-3-2022 8:42 PM |
| SUSP PERS/VEHS | 4500 BLOCK VILLA LOMA LN NE | 10-3-2022 8:43 PM |
| SUSP PERS/VEHS | 8400 BLOCK MONTGOMERY BL NE | 10-3-2022 9:02 PM |
| DISTURBANCE | 10100 BLOCK BLUME ST NE | 10-3-2022 9:10 PM |
| FAMILY DISPUTE | 6600 BLOCK TENNYSON ST NE | 10-3-2022 9:46 PM |
| ARMED ROB INDIV | 8300 BLOCK MONTGOMERY BL NE | 10-3-2022 10:25 PM |
| SHOTS FIRED | 11500 BLOCK VERSAILLES AV NE | 10-3-2022 10:35 PM |
| DISTURBANCE | 3000 BLOCK EUBANK BL NE | 10-4-2022 1:37 AM |
| DISTURBANCE | 3900 BLOCK JUAN TABO BL NE | 10-4-2022 2:43 AM |
| BURGLARY COMM | 10700 BLOCK ACADEMY RD NE | 10-4-2022 3:01 AM |
| DISTURBANCE | 10000 BLOCK WELLINGTON NE | 10-4-2022 3:48 AM |
| SUSP PERS/VEHS | WYOMING BL NE / MONTGOMERY BL NE | 10-4-2022 4:22 AM |
| DISTURBANCE | 3900 BLOCK GENERAL BRADLEY ST NE | 10-4-2022 6:19 AM |
| SUSP PERS/VEHS | 8400 BLOCK MONTGOMERY BL NE | 10-4-2022 7:10 AM |
| SUSP PERS/VEHS | 4800 BLOCK JUAN TABO BL NE | 10-4-2022 7:25 AM |
| SUSP PERS/VEHS | 9800 BLOCK MONTGOMERY BL NE | 10-4-2022 8:03 AM |
| DISTURBANCE | 13000 BLOCK SUNRISE TRAIL PL NE | 10-4-2022 8:03 AM |
| DIRECT TRAFFIC | ACADEMY RD NE / WYOMING BL NE | 10-4-2022 8:12 AM |
| BURGLARY AUTO | 8900 BLOCK LEXINGTON AV NE | 10-4-2022 8:28 AM |
| ONSITE SUSPICIOU | VERMONT ST NE / CENTRAL | 10-4-2022 9:42 AM |
| SHOPLIFTING | 2200 BLOCK WYOMING BL NE | 10-4-2022 9:46 AM |
| THEFT/FRAUD/EMBE | 5800 BLOCK EUBANK BL NE | 10-4-2022 10:20 AM |
| RESCUE CALL | 9800 BLOCK MONTGOMERY BL NE | 10-4-2022 10:48 AM |
| ONSITE SUSPICIOU | 8200 BLOCK OSUNA RD NE | 10-4-2022 10:59 AM |
| DISTURBANCE | 10300 BLOCK CANDELARIA RD NE | 10-4-2022 11:09 AM |
| TRAFF ACC NO INJ | WYOMING BL NE / MENAUL BL NE | 10-4-2022 11:35 AM |
| TRAFF ACC NO INJ | 11000 BLOCK MENAUL BL NE | 10-4-2022 11:47 AM |
| THEFT/FRAUD/EMBE | 8900 BLOCK MENAUL BL NE | 10-4-2022 12:01 PM |
| DISTURBANCE | 3300 BLOCK WYOMING BL NE | 10-4-2022 12:26 PM |
| TRAFF ACC NO INJ | TRAMWAY BL NE / CANDELARIA RD NE | 10-4-2022 12:55 PM |
| DISTURBANCE | 3400 BLOCK REINA DR NE | 10-4-2022 1:09 PM |
| DISTURBANCE | 3900 BLOCK BIG SKY DR NE | 10-4-2022 1:19 PM |
| SUSP PERS/VEHS | 3500 BLOCK JUAN TABO BL NE | 10-4-2022 1:21 PM |
| ONSITE SUSPICIOU | 8500 BLOCK MONTGOMERY BL NE | 10-4-2022 1:25 PM |
| TRAFF ACC NO INJ | 2200 BLOCK WYOMING BL NE | 10-4-2022 1:40 PM |
| AUTO THEFT | 10100 BLOCK MENAUL BL NE | 10-4-2022 1:46 PM |
| SUSP PERS/VEHS | 12500 BLOCK MENAUL BL NE | 10-4-2022 2:01 PM |
| TRAFF ACC NO INJ | JUAN TABO BL NE / MONTGOMERY BL NE | 10-4-2022 2:15 PM |
| TRAFFIC STOP | MONTGOMERY BL NE / JUAN TABO BL NE | 10-4-2022 2:26 PM |
| TRAFF ACC NO INJ | MENAUL BL NE / JUAN TABO BL NE | 10-4-2022 2:54 PM |
| FIGHT INPROGRESS | 2900 BLOCK JUAN TABO BL NE | 10-4-2022 3:17 PM |
| ARMED ROB INDIV | 11400 BLOCK KEY WEST DR NE | 10-4-2022 3:30 PM |
| DISTURBANCE | 11000 BLOCK ACADEMY RIDGE RD NE | 10-4-2022 3:52 PM |
| SUSP PERS/VEHS | 10900 BLOCK TOWNER AV NE | 10-4-2022 4:09 PM |
| DISTURBANCE | 8400 BLOCK MENAUL BL NE | 10-4-2022 4:23 PM |
| SUSP PERS/VEHS | 6100 BLOCK IMPERATA ST NE | 10-4-2022 4:36 PM |
| TRAFF ACC NO INJ | EUBANK BL NE / ARVILLA AV NE | 10-4-2022 4:41 PM |
| FAMILY DISPUTE | 2800 BLOCK LYNNE CT NE | 10-4-2022 4:42 PM |
| VANDALISM | 3000 BLOCK JANE PL NE | 10-4-2022 5:00 PM |
| TRAFF ACC NO INJ | JUAN TABO BL NE / MONTGOMERY BL NE | 10-4-2022 5:16 PM |
| SUSP PERS/VEHS | MOON ST NE / CAMINO DEL SOL NE | 10-4-2022 5:58 PM |
| THEFT/FRAUD/EMBE | 4200 BLOCK SPANISH BIT ST NE | 10-4-2022 6:43 PM |
| THEFT/FRAUD/EMBE | 11400 BLOCK PINE TOP LN NE | 10-4-2022 7:03 PM |
| DISTURBANCE | LARCHMONT DR NE / CEDARBROOK AV NE | 10-4-2022 7:11 PM |
| BURGLARY RES | 10700 BLOCK ACADEMY RD NE | 10-4-2022 7:37 PM |
| DIRECT TRAFFIC | MENAUL BL NE / JUAN TABO BL NE | 10-4-2022 7:48 PM |
| TRAFFIC STOP | BRITT ST NE / COMANCHE RD NE | 10-4-2022 8:13 PM |
| THEFT/FRAUD/EMBE | 3000 BLOCK JUAN TABO BL NE | 10-4-2022 8:27 PM |
| TRAFFIC STOP | JUAN TABO BL NE / COMANCHE RD NE | 10-4-2022 8:29 PM |
| FAMILY DISPUTE | 8400 BLOCK SPAIN RD NE | 10-4-2022 10:06 PM |
| DISTURBANCE | 11200 BLOCK MENAUL BL NE | 10-4-2022 11:03 PM |
| FAMILY DISPUTE | 2500 BLOCK VIRGINIA ST NE | 10-4-2022 11:04 PM |
| AUTO THEFT | 5500 BLOCK WYOMING BL NE | 10-5-2022 12:33 AM |
| SUSP PERS/VEHS | 12500 BLOCK PHOENIX AV NE | 10-5-2022 12:54 AM |
| DISTURBANCE | MONTGOMERY BL NE / BERMUDA DR NE | 10-5-2022 2:19 AM |
| STOLEN VEH FOUND | MONTGOMERY BL NE / WYOMING BL NE | 10-5-2022 2:51 AM |
| DISTURBANCE | 2300 BLOCK WISCONSIN ST NE | 10-5-2022 4:07 AM |
| MISSING PERSON | 5700 BLOCK BARTONWOOD PL NE | 10-5-2022 4:49 AM |
| TRAFFIC STOP | CANDELARIA RD NE / JUAN TABO BL NE | 10-5-2022 6:10 AM |
| DISTURBANCE | 2200 BLOCK WYOMING BL NE | 10-5-2022 7:27 AM |
| FAMILY DISPUTE | 9900 BLOCK SPAIN RD NE | 10-5-2022 7:31 AM |
| FAMILY DISPUTE | 12000 BLOCK MENAUL BL NE | 10-5-2022 7:34 AM |
| ONSITE SUSPICIOU | 4800 BLOCK MOON ST NE | 10-5-2022 7:37 AM |
| AUTO THEFT | 4400 BLOCK MORRIS ST NE | 10-5-2022 8:26 AM |
| THEFT/FRAUD/EMBE | 4600 BLOCK EUBANK BL NE | 10-5-2022 9:09 AM |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / WYOMING BL NE | 10-5-2022 10:20 AM |
