
| LOUD PARTY | 6200 BLOCK EUBANK BL NE | 4/23/22 0:39 |
| DISTURBANCE | 8400 BLOCK SPAIN RD NE | 4/23/22 5:36 |
| VANDALISM | 4700 BLOCK TRAMWAY BL NE | 4/23/22 7:14 |
| SUSP PERS/VEHS | 10900 BLOCK LAGRIMA DE ORO RD NE | 4/23/22 7:41 |
| DIRECT TRAFFIC | 10900 BLOCK LAGRIMA DE ORO RD NE | 4/23/22 9:23 |
| VANDALISM | 5300 BLOCK JOHN THOMAS DR NE | 4/23/22 9:34 |
| FAMILY DISPUTE | MONTGOMERY BL NE / TRAMWAY BL NE | 4/23/22 10:26 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / TRAMWAY BL NE | 4/23/22 10:29 |
| TRAFF ACC NO INJ | 8200 BLOCK OSUNA RD NE | 4/23/22 11:53 |
| DIRECT TRAFFIC | ACADEMY RD NE / EUBANK BL NE | 4/23/22 12:38 |
| SUSP PERS/VEHS | ACADEMY RD NE / LOWELL ST NE | 4/23/22 12:40 |
| BURGLARY COMM | 10100 BLOCK MONTGOMERY BL NE | 4/23/22 14:07 |
| TRAFF ACC INJURI | MONTGOMERY BL NE / JUAN TABO BL NE | 4/23/22 14:59 |
| AUTO THEFT | 8000 BLOCK ACADEMY RD NE | 4/23/22 15:32 |
| SUSP PERS/VEHS | 11300 BLOCK PASEO DEL OSO NE | 4/23/22 16:10 |
| TRAFF ACC INJURI | TRAMWAY BL NE / ACADEMY RD NE | 4/23/22 16:48 |
| STOLEN VEH FOUND | 8000 BLOCK ACADEMY RD NE | 4/23/22 17:24 |
| SUSP PERS/VEHS | 4700 BLOCK TRAMWAY BL NE | 4/23/22 18:22 |
| THEFT/FRAUD/EMBE | 9500 BLOCK MONTGOMERY BL NE | 4/23/22 18:57 |
| SHOTS FIRED | MORRIS ST NE / LAGRIMA DE ORO RD NE | 4/23/22 18:59 |
| AGGR DRIVER | MONTGOMERY BL NE / TRAMWAY BL NE | 4/23/22 19:51 |
| ARMED ROB COMM | 10400 BLOCK MONTGOMERY BL NE | 4/23/22 19:57 |
| ONSITE SUSPICIOU | 12000 BLOCK MONTGOMERY BL NE | 4/23/22 21:37 |
| DIRECT TRAFFIC | SPAIN RD NE / TRAMWAY BL NE | 4/23/22 21:43 |
| ARMED ROB COMM | 8500 BLOCK MONTGOMERY BL NE | 4/23/22 22:21 |
| DISTURBANCE | 5800 BLOCK EUBANK BL NE | 4/23/22 23:26 |
| LOUD MUSIC | 5900 BLOCK TIERRA ANTIGUA NE | 4/24/22 0:18 |
| DISTURBANCE | 9900 BLOCK SPAIN RD NE | 4/24/22 0:44 |
| SUSP PERS/VEHS | LOWELL ST NE / TAMARAC TL NE | 4/24/22 2:35 |
| DISTURBANCE | 4600 BLOCK EUBANK BL NE | 4/24/22 3:13 |
| VANDALISM | 4600 BLOCK EUBANK BL NE | 4/24/22 3:43 |
| SUSP PERS/VEHS | 11800 BLOCK MONTGOMERY BL NE | 4/24/22 7:33 |
| RESCUE CALL | 5100 BLOCK JUAN TABO BL NE | 4/24/22 9:08 |
| VANDALISM | 9600 BLOCK MONTGOMERY BL NE | 4/24/22 9:12 |
| FAMILY DISPUTE | 9900 BLOCK SPAIN RD NE | 4/24/22 9:27 |
| DISTURBANCE | 11800 BLOCK MONTGOMERY BL NE | 4/24/22 9:30 |
| ONSITE SUSPICIOU | 12000 BLOCK MONTGOMERY BL NE | 4/23/22 21:37 |
| DIRECT TRAFFIC | SPAIN RD NE / TRAMWAY BL NE | 4/23/22 21:43 |
| ARMED ROB COMM | 8500 BLOCK MONTGOMERY BL NE | 4/23/22 22:21 |
| DISTURBANCE | 5800 BLOCK EUBANK BL NE | 4/23/22 23:26 |
| LOUD MUSIC | 5900 BLOCK TIERRA ANTIGUA NE | 4/24/22 0:18 |
| DISTURBANCE | 9900 BLOCK SPAIN RD NE | 4/24/22 0:44 |
| SUSP PERS/VEHS | LOWELL ST NE / TAMARAC TL NE | 4/24/22 2:35 |
| DISTURBANCE | 4600 BLOCK EUBANK BL NE | 4/24/22 3:13 |
| VANDALISM | 4600 BLOCK EUBANK BL NE | 4/24/22 3:43 |
| SUSP PERS/VEHS | 11800 BLOCK MONTGOMERY BL NE | 4/24/22 7:33 |
| RESCUE CALL | 5100 BLOCK JUAN TABO BL NE | 4/24/22 9:08 |
| VANDALISM | 9600 BLOCK MONTGOMERY BL NE | 4/24/22 9:12 |
| FAMILY DISPUTE | 9900 BLOCK SPAIN RD NE | 4/24/22 9:27 |
| DISTURBANCE | 11800 BLOCK MONTGOMERY BL NE | 4/24/22 9:30 |
| DISTURBANCE | 10800 BLOCK ACADEMY RD NE | 4/25/22 4:17 |
| DISTURBANCE | 11800 BLOCK MONTGOMERY BL NE | 4/25/22 7:31 |
| ONSITE SUSPICIOU | 12100 BLOCK CALLE ZAGAL NE | 4/25/22 8:58 |
| SUSP PERS/VEHS | 8200 BLOCK OSUNA RD NE | 4/25/22 9:08 |
| SUSP PERS/VEHS | 5100 BLOCK MESA DEL OSO RD NE | 4/25/22 9:21 |
| DISTURBANCE | 4500 BLOCK DONA MARGUERITA AV NE | 4/25/22 10:25 |
| TRAFF ACC NO INJ | TRAMWAY BL NE / SPAIN RD NE | 4/25/22 14:35 |
| SUSP PERS/VEHS | 11100 BLOCK WALES AV NE | 4/25/22 15:40 |
| TRAFF ACC INJURI | EUBANK BL NE / SPAIN RD NE | 4/25/22 17:28 |
| DISTURBANCE | 11000 BLOCK MONTGOMERY BL NE | 4/25/22 17:46 |
| ARMED ROB COMM | 5800 BLOCK JUAN TABO BL NE | 4/25/22 20:46 |
| THEFT/FRAUD/EMBE | 11700 BLOCK MOLLY BROWN AV NE | 4/25/22 21:00 |
| DISTURBANCE | MONTGOMERY BL NE / TRAMWAY BL NE | 4/25/22 21:10 |
| TRAFF ACC INJURI | 11400 BLOCK BISCAYNE DR NE | 4/25/22 21:52 |
| DISTURBANCE | 9900 BLOCK SPAIN RD NE | 4/25/22 23:07 |
| AUTO THEFT | 9900 BLOCK SPAIN RD NE | 4/25/22 23:48 |
| ONSITE SUSPICIOU | 11700 BLOCK MOLLY BROWN AV NE | 4/26/22 1:03 |
| AUTO THEFT | 11700 BLOCK MOLLY BROWN AV NE | 4/26/22 5:40 |
| AUTO THEFT | 9900 BLOCK SPAIN RD NE | 4/26/22 8:07 |
| TRAFF ACC NO INJ | 8500 BLOCK MONTGOMERY BL NE | 4/26/22 9:05 |
| THEFT/FRAUD/EMBE | 4700 BLOCK MORRIS ST NE | 4/26/22 10:15 |
| THEFT/FRAUD/EMBE | 8200 BLOCK OSUNA RD NE | 4/26/22 12:18 |
| SUSP PERS/VEHS | 5700 BLOCK BARTONWOOD PL NE | 4/26/22 13:14 |
| TRAFF ACC NO INJ | WYOMING BL NE / MONTGOMERY BL NE | 4/26/22 13:30 |
| TRAFF ACC NO INJ | 5300 BLOCK WYOMING BL NE | 4/26/22 13:37 |
| DISTURBANCE | 11300 BLOCK MONTGOMERY BL NE | 4/26/22 17:14 |
| STOLEN VEH FOUND | 12200 BLOCK ACADEMY RD NE | 4/26/22 18:20 |
| DISTURBANCE | 8000 BLOCK ACADEMY RD NE | 4/26/22 18:45 |
| SUSP PERS/VEHS | NUGGET ST NE / MOLLY BROWN AV NE | 4/26/22 19:01 |
| SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE | 4/27/22 3:55 |
| TRAFF ACC INJURI | ACADEMY RD NE / WYOMING BL NE | 4/27/22 8:16 |
| DISTURBANCE | 11300 BLOCK MONTGOMERY BL NE | 4/27/22 10:02 |
| TRAFF ACC NO INJ | 10200 BLOCK LAS CASITAS NE | 4/27/22 12:41 |
| SUSP PERS/VEHS | 12200 BLOCK ACADEMY RD NE | 4/27/22 13:14 |
| SUSP PERS/VEHS | 11100 BLOCK WALES AV NE | 4/27/22 15:26 |
| FAMILY DISPUTE | 6000 BLOCK TIERRA NE | 4/27/22 15:53 |
| TRAFF ACC NO INJ | 6300 BLOCK EUBANK BL NE | 4/27/22 16:04 |
| SUSP PERS/VEHS | 8000 BLOCK ACADEMY RD NE | 4/27/22 16:19 |
| FAMILY DISPUTE | 10300 BLOCK LAS CASITAS NE | 4/27/22 16:26 |
| DISTURBANCE | MONTGOMERY BL NE / MORRIS ST NE | 4/27/22 16:41 |
| TRAFF ACC NO INJ | 8000 BLOCK ACADEMY RD NE | 4/27/22 16:46 |
| DIRECT TRAFFIC | JUAN TABO BL NE / SPAIN RD NE | 4/27/22 17:03 |
| ONSITE DISTURBAN | 9700 BLOCK LAYTON AV NE | 4/27/22 18:06 |
| SUSP PERS/VEHS | 11000 BLOCK MONTGOMERY BL NE | 4/27/22 20:29 |
| AGGR DRIVER | MONTGOMERY BL NE / TRAMWAY BL NE | 4/27/22 20:40 |
| TRAFFIC STOP | EUBANK BL NE / MONTGOMERY BL NE | 4/27/22 23:09 |
| DISTURBANCE | 10300 BLOCK LAS CASITAS NE | 4/28/22 0:16 |
| LOUD PARTY | 6400 BLOCK ANNAPOLIS DR NE | 4/28/22 0:18 |
| SUSP PERS/VEHS | 6000 BLOCK MOON ST NE | 4/28/22 1:04 |
| DISTURBANCE | 4600 BLOCK EUBANK BL NE | 4/28/22 1:22 |
| FAMILY DISPUTE | 8200 BLOCK OSUNA RD NE | 4/28/22 1:36 |
| ONSITE SUSPICIOU | MONTGOMERY BL NE / CAIRO DR NE | 4/28/22 1:40 |
| SUSP PERS/VEHS | ACADEMY RD NE / MOON ST NE | 4/28/22 2:33 |
| MISSING PERSON | 4400 BLOCK MORRIS ST NE | 4/28/22 5:55 |
| AGGR ASSAULT/BAT | 8200 BLOCK OSUNA RD NE | 4/28/22 9:04 |
| THEFT/FRAUD/EMBE | 9700 BLOCK MONTGOMERY BL NE | 4/28/22 14:01 |
| DISTURBANCE | 10200 BLOCK GUTIERREZ RD NE | 4/28/22 14:22 |
| DISTURBANCE | 11000 BLOCK MONTGOMERY BL NE | 4/28/22 14:59 |
| FAMILY DISPUTE | 5100 BLOCK MESA DEL OSO RD NE | 4/28/22 15:36 |
| WANTED PERSON | 4600 BLOCK EUBANK BL NE | 4/28/22 16:45 |
| SUSP PERS/VEHS | OSUNA RD NE / JUAN TABO BL NE | 4/28/22 17:57 |
| SUSP PERS/VEHS | 11700 BLOCK SAN VICTORIO AV NE | 4/28/22 18:11 |
| MISSING PERSON | 9100 BLOCK GALAXIA WY NE | 4/28/22 19:19 |
| SUSP PERS/VEHS | 8000 BLOCK ACADEMY RD NE | 4/28/22 22:04 |
| SUSP PERS/VEHS | MOON ST NE / OSUNA PL NE | 4/28/22 22:51 |
| DISTURBANCE | MONTGOMERY BL NE / WYOMING BL NE | 4/28/22 23:01 |
| SUSP PERS/VEHS | 10000 BLOCK WELLINGTON NE | 4/28/22 23:22 |
| SUSP PERS/VEHS | 8400 BLOCK MONTGOMERY BL NE | 4/28/22 23:41 |
| DISTURBANCE | 9800 BLOCK MONTGOMERY BL NE | 4/29/22 2:05 |
| SUSP PERS/VEHS | 11800 BLOCK MONTGOMERY BL NE | 4/29/22 6:31 |
| DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 4/29/22 7:45 |
| THEFT/FRAUD/EMBE | 5100 BLOCK JUAN TABO BL NE | 4/29/22 8:41 |
| DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 4/29/22 8:45 |
| ONSITE SUSPICIOU | 8300 BLOCK MONTGOMERY BL NE | 4/29/22 9:27 |
| ONSITE SUSPICIOU | EUBANK BL NE / MONTGOMERY BL NE | 4/29/22 10:35 |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / WYOMING BL NE | 4/29/22 11:10 |
| ONSITE TRAFFIC | 8900 BLOCK GUTIERREZ RD NE | 4/29/22 13:22 |
| AUTO THEFT | 9900 BLOCK SPAIN RD NE | 4/29/22 14:25 |
| SUSP PERS/VEHS | 11300 BLOCK MONTGOMERY BL NE | 4/29/22 14:51 |
| DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 4/29/22 14:52 |
| DISTURBANCE | 11300 BLOCK MONTGOMERY BL NE | 4/29/22 15:14 |
| DISTURBANCE | 8200 BLOCK OSUNA RD NE | 4/29/22 15:42 |
| DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 4/29/22 16:02 |
| ONSITE SUSPICIOU | 10000 BLOCK SPAIN RD NE | 4/29/22 16:26 |
| DISTURBANCE | 9600 BLOCK EL CORTE CAJON NE | 4/29/22 16:47 |
| TRAFF ACC INJURI | 5800 BLOCK EUBANK BL NE | 4/29/22 17:00 |
| SUSP PERS/VEHS | 9100 BLOCK MONTGOMERY BL NE | 4/29/22 17:19 |
| AGGR ASSAULT/BAT | 8000 BLOCK ACADEMY RD NE | 4/29/22 17:22 |
| DISTURBANCE | 5800 BLOCK EUBANK BL NE | 4/29/22 18:05 |
| ONSITE SUSPICIOU | TRAMWAY BL NE / MANITOBA DR NE | 4/29/22 18:05 |
| AGGR ASSAULT/BAT | 9700 BLOCK MONTGOMERY BL NE | 4/29/22 19:53 |
| ARMED ROB COMM | 9500 BLOCK MONTGOMERY BL NE | 4/29/22 20:15 |
| TRAFF ACC NO INJ | MONTGOMERY BL NE / WYOMING BL NE | 4/29/22 20:58 |
| AGGR ASSAULT/BAT | 8000 BLOCK ACADEMY RD NE | 4/29/22 21:22 |
| DRUNK DRIVER | MONTGOMERY BL NE / WYOMING BL NE | 4/29/22 21:47 |
| SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE | 4/29/22 22:41 |
| AGGR DRIVER | MONTGOMERY BL NE / EUBANK BL NE | 4/29/22 22:52 |
| DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | 4/29/22 23:20 |
| SUSP PERS/VEHS | 12500 BLOCK TAMARAC DR NE | 4/29/22 23:29 |
| SUSP PERS/VEHS | MONTGOMERY BL NE / WYOMING BL NE | 4/29/22 23:41 |


