
| 3/25/22 0:29 | MISSING PERSON | 5200 BLOCK OVERLOOK DR NE |
| 3/25/22 6:28 | SUSP PERS/VEHS | 4300 BLOCK MORRIS ST NE |
| 3/25/22 6:52 | BURGLARY RES | 4700 BLOCK BALI CT NE |
| 3/25/22 7:15 | BURGLARY COMM | 5200 BLOCK EUBANK BL NE |
| 3/25/22 7:38 | BURGLARY COMM | 8200 BLOCK SPAIN RD NE |
| 3/25/22 9:22 | TRAFF ACC INJURI | WYOMING BL NE / MONTGOMERY BL NE |
| 3/25/22 10:16 | TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE |
| 3/25/22 11:14 | DISTURBANCE | 4300 BLOCK MORRIS ST NE |
| 3/25/22 11:40 | THEFT/FRAUD/EMBE | 6000 BLOCK MOON ST NE |
| 3/25/22 11:46 | DISTURBANCE | 8400 BLOCK OSUNA RD NE |
| 3/25/22 14:12 | THEFT/FRAUD/EMBE | 5300 BLOCK HINES DR NE |
| 3/25/22 14:30 | DISTURBANCE | 8500 BLOCK MONTGOMERY BL NE |
| 3/25/22 15:55 | AUTO THEFT | 4500 BLOCK LEO CT NE |
| 3/25/22 16:04 | FAMILY DISPUTE | 4300 BLOCK MORRIS ST NE |
| 3/25/22 18:16 | NEIGHBOR TROUBLE | 5300 BLOCK LUCILLE DR NE |
| 3/25/22 18:57 | SUSP PERS/VEHS | 4700 BLOCK TRAMWAY BL NE |
| 3/25/22 22:00 | DISTURBANCE | 9500 BLOCK MONTGOMERY BL NE |
| 3/25/22 22:12 | THEFT/FRAUD/EMBE | 8000 BLOCK ACADEMY RD NE |
| 3/25/22 23:01 | ONSITE SUSPICIOU | 4700 BLOCK TRAMWAY BL NE |
| 3/26/22 0:37 | LOUD PARTY | 5900 BLOCK TIERRA NE |
| 3/26/22 0:49 | AGGR ASSAULT/BAT | 9800 BLOCK MONTGOMERY BL NE |
| 3/26/22 1:41 | SUSP PERS/VEHS | 9800 BLOCK MONTGOMERY BL NE |
| 3/26/22 8:53 | DISTURBANCE | TRAMWAY BL NE / MONTGOMERY BL NE |
| 3/26/22 9:40 | STOLEN VEH FOUND | 4500 BLOCK LEO CT NE |
| 3/26/22 9:41 | SUSP PERS/VEHS | 5900 BLOCK MIMOSA PL NE |
| 3/26/22 9:58 | THEFT/FRAUD/EMBE | 10300 BLOCK LAS CASITAS NE |
| 3/26/22 11:24 | WANTED PERSON | 9300 BLOCK FARRAGUT DR NE |
| 3/26/22 11:37 | BURGLARY RES | 11600 BLOCK ACADEMY RD NE |
| 3/26/22 11:53 | DIRECT TRAFFIC | ACADEMY RD NE / TRAMWAY BL NE |
| 3/26/22 12:48 | DISTURBANCE | ACADEMY RD NE / WYOMING BL NE |
| 3/26/22 14:29 | ONSITE SUSPICIOU | 5800 BLOCK WYOMING BL NE |
| 3/26/22 15:33 | TRAFF ACC NO INJ | 8200 BLOCK OSUNA RD NE |
| 3/26/22 15:49 | AUTO THEFT | 4400 BLOCK MORRIS ST NE |
| 3/26/22 16:00 | ONSITE SUSPICIOU | 4700 BLOCK TRAMWAY BL NE |
| 3/26/22 16:15 | DISTURBANCE | 5100 BLOCK JUAN TABO BL NE |
| 3/26/22 17:40 | THEFT/FRAUD/EMBE | 9500 BLOCK MONTGOMERY BL NE |
| 3/26/22 18:41 | DISTURBANCE | 8500 BLOCK MONTGOMERY BL NE |
| 3/26/22 19:19 | FAMILY DISPUTE | 6300 BLOCK EUBANK BL NE |
| 3/26/22 20:19 | ONSITE DISTURBAN | MONTGOMERY BL NE / EUBANK BL NE |
| 3/26/22 21:08 | AGGR DRIVER | EUBANK BL NE / MONTGOMERY BL NE |
| 3/26/22 11:53 | DIRECT TRAFFIC | ACADEMY RD NE / TRAMWAY BL NE |
| 3/26/22 12:48 | DISTURBANCE | ACADEMY RD NE / WYOMING BL NE |
| 3/26/22 14:29 | ONSITE SUSPICIOU | 5800 BLOCK WYOMING BL NE |
| 3/26/22 15:33 | TRAFF ACC NO INJ | 8200 BLOCK OSUNA RD NE |
| 3/26/22 15:49 | AUTO THEFT | 4400 BLOCK MORRIS ST NE |
| 3/26/22 16:00 | ONSITE SUSPICIOU | 4700 BLOCK TRAMWAY BL NE |
| 3/26/22 16:15 | DISTURBANCE | 5100 BLOCK JUAN TABO BL NE |
| 3/26/22 17:40 | THEFT/FRAUD/EMBE | 9500 BLOCK MONTGOMERY BL NE |
| 3/26/22 18:41 | DISTURBANCE | 8500 BLOCK MONTGOMERY BL NE |
| 3/26/22 19:19 | FAMILY DISPUTE | 6300 BLOCK EUBANK BL NE |
| 3/26/22 20:19 | ONSITE DISTURBAN | MONTGOMERY BL NE / EUBANK BL NE |
| 3/26/22 21:08 | AGGR DRIVER | EUBANK BL NE / MONTGOMERY BL NE |
| 3/26/22 21:29 | AGGR DRIVER | MONTGOMERY BL NE / EUBANK BL NE |
| 3/26/22 21:37 | AGGR ASSAULT/BAT | 9100 BLOCK MONTGOMERY BL NE |
| 3/26/22 21:39 | TRAFFIC STOP | MORRIS ST NE / MONTGOMERY BL NE |
| 3/26/22 22:41 | ONSITE DISTURBAN | 9800 BLOCK MONTGOMERY BL NE |
| 3/26/22 23:23 | ONSITE DISTURBAN | 9800 BLOCK MONTGOMERY BL NE |
| 3/27/22 0:03 | ONSITE SUSPICIOU | 9800 BLOCK MONTGOMERY BL NE |
| 3/27/22 0:33 | FAMILY DISPUTE | 12400 BLOCK MONTGOMERY BL NE |
| 3/27/22 1:10 | RESCUE CALL | 8300 BLOCK MONTGOMERY BL NE |
| 3/27/22 1:59 | ONSITE SUSPICIOU | 9800 BLOCK MONTGOMERY BL NE |
| 3/27/22 2:19 | DISTURBANCE | 10300 BLOCK CAMINO DEL OSO NE |
| 3/27/22 2:23 | FAMILY DISPUTE | 6300 BLOCK EUBANK BL NE |
| 3/27/22 2:25 | ONSITE SUSPICIOU | 8300 BLOCK MONTGOMERY BL NE |
| 3/27/22 3:12 | DISTURBANCE | 4400 BLOCK MORRIS ST NE |
| 3/27/22 4:09 | DISTURBANCE | 5000 BLOCK ARROYO CHAMISA RD NE |
| 3/27/22 4:40 | SUSP PERS/VEHS | 9600 BLOCK MONTGOMERY BL NE |
| 3/27/22 5:47 | BURGLARY RES | 10400 BLOCK MONTGOMERY BL NE |
| 3/27/22 7:38 | VANDALISM | 12400 BLOCK MONTGOMERY BL NE |
| 3/27/22 9:22 | DIRECT TRAFFIC | 5400 BLOCK COLLEENS WY NE |
| 3/27/22 9:39 | DISTURBANCE | 4300 BLOCK MORRIS ST NE |
| 3/27/22 9:42 | AUTO THEFT | 5200 BLOCK WYOMING BL NE |
| 3/27/22 11:55 | DISTURBANCE | 4300 BLOCK MORRIS ST NE |
| 3/27/22 13:00 | TRAFF ACC NO INJ | 8200 BLOCK OSUNA RD NE |
| 3/27/22 14:09 | NEIGHBOR TROUBLE | 10200 BLOCK CASADOR DEL OSO NE |
| 3/27/22 14:22 | DISTURBANCE | EUBANK BL NE / ACADEMY RD NE |
| 3/27/22 16:22 | DISTURBANCE | 8500 BLOCK MONTGOMERY BL NE |
| 3/27/22 17:18 | DISTURBANCE | 9600 BLOCK MONTGOMERY BL NE |
| 3/27/22 17:33 | AUTO THEFT | 11800 BLOCK MONTGOMERY BL NE |
| 3/27/22 19:00 | AGGR DRIVER | 8200 BLOCK OSUNA RD NE |
| 3/27/22 19:06 | SUSP PERS/VEHS | 4300 BLOCK MORRIS ST NE |
| 3/27/22 19:47 | FIGHT INPROGRESS | 4600 BLOCK EUBANK BL NE |
| 3/27/22 20:30 | SUSP PERS/VEHS | 8000 BLOCK ACADEMY RD NE |
| 3/27/22 22:23 | SHOTS FIRED | SPAIN RD NE / LOWELL ST NE |
| 3/27/22 22:37 | SHOTS FIRED | JUAN TABO BL NE / SPAIN RD NE |
| 3/28/22 1:36 | SUSP PERS/VEHS | 12200 BLOCK ACADEMY RD NE |
| 3/28/22 1:50 | SUSP PERS/VEHS | 10700 BLOCK ACADEMY RD NE |
| 3/28/22 2:25 | DISTURBANCE | 11800 BLOCK MONTGOMERY BL NE |
| 3/28/22 7:43 | DISTURBANCE | 4300 BLOCK MORRIS ST NE |
| 3/28/22 8:27 | AUTO THEFT | 6600 BLOCK WENTWORTH NE |
| 3/28/22 8:53 | ONSITE SUSPICIOU | 8200 BLOCK OSUNA RD NE |
| 3/28/22 9:14 | STOLEN VEH FOUND | 10200 BLOCK LAS CASITAS NE |
| 3/28/22 9:26 | SUSP PERS/VEHS | 11000 BLOCK MONTGOMERY BL NE |
| 3/28/22 12:49 | THEFT/FRAUD/EMBE | 8500 BLOCK MONTGOMERY BL NE |
| 3/28/22 13:36 | TRAFF ACC NO INJ | 8300 BLOCK MONTGOMERY BL NE |
| 3/28/22 13:41 | TRAFF ACC NO INJ | 12200 BLOCK ACADEMY RD NE |
| 3/28/22 14:18 | TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE |
| 3/28/22 15:35 | FIGHT INPROGRESS | 8300 BLOCK MONTGOMERY BL NE |
| 3/28/22 15:39 | TRAFF ACC NO INJ | TRAMWAY BL NE / MONTGOMERY BL NE |
| 3/28/22 16:10 | DISTURBANCE | 4500 BLOCK SHILOH PL NE |
| 3/28/22 16:50 | THEFT/FRAUD/EMBE | 4500 BLOCK MORRIS ST NE |
| 3/28/22 16:50 | TRAFF ACC NO INJ | JUAN TABO BL NE / EUBANK BL NE |
| 3/28/22 16:55 | TRAFF ACC INJURI | SPAIN RD NE / ESTRELLITA DEL NORTE RD NE |
| 3/28/22 17:31 | ONSITE TRAFFIC | OSUNA RD NE / WYOMING BL NE |
| 3/28/22 19:10 | MISSING PERSON | 9700 BLOCK LAYTON AV NE |
| 3/28/22 21:49 | SUSP PERS/VEHS | 4600 BLOCK BALI CT NE |
| 3/29/22 4:09 | SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE |
| 3/29/22 7:40 | SUSP PERS/VEHS | 12200 BLOCK MONTGOMERY BL NE |
| 3/29/22 8:22 | TRAFF ACC NO INJ | JUAN TABO BL NE / MONTGOMERY BL NE |
| 3/29/22 9:15 | TRAFF ACC NO INJ | ACADEMY RD NE / WYOMING BL NE |
| 3/29/22 9:39 | SUSP PERS/VEHS | 9900 BLOCK SPAIN RD NE |
| 3/29/22 10:41 | FAMILY DISPUTE | 4600 BLOCK BALI CT NE |
| 3/29/22 11:06 | TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE |
| 3/29/22 11:48 | SUSP PERS/VEHS | WYOMING BL NE / MONTGOMERY BL NE |
| 3/29/22 12:17 | DISTURBANCE | 10500 BLOCK MONTGOMERY BL NE |
| 3/29/22 13:55 | SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE |
| 3/29/22 15:45 | TRAFFIC STOP | ACADEMY RD NE / WYOMING BL NE |
| 3/29/22 16:04 | FAMILY DISPUTE | 10200 BLOCK GUTIERREZ RD NE |
| 3/29/22 16:32 | DIRECT TRAFFIC | 10700 BLOCK ACADEMY RD NE |
| 3/29/22 17:27 | DISTURBANCE | 11200 BLOCK MONTGOMERY BL NE |
| 3/29/22 19:52 | DISTURBANCE | 4300 BLOCK MORRIS ST NE |
| 3/29/22 20:02 | DISTURBANCE | 11200 BLOCK MONTGOMERY BL NE |
| 3/29/22 20:03 | TRAFFIC STOP | SPAIN RD NE / EUBANK BL NE |
| 3/29/22 20:26 | DISTURBANCE | 8500 BLOCK MONTGOMERY BL NE |
| 3/29/22 20:33 | TRAFFIC STOP | ACADEMY RD NE / WYOMING BL NE |
| 3/29/22 20:34 | SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE |
| 3/29/22 21:07 | DISTURBANCE | 10700 BLOCK MONTGOMERY BL NE |
| 3/30/22 0:55 | DISTURBANCE | 6200 BLOCK EUBANK BL NE |
| 3/30/22 1:05 | SUSP PERS/VEHS | 4600 BLOCK PITT ST NE |
| 3/30/22 1:26 | DISTURBANCE | 12500 BLOCK MONTGOMERY BL NE |
| 3/30/22 6:00 | DISTURBANCE | 9700 BLOCK MONTGOMERY BL NE |
| 3/30/22 9:27 | AUTO/CAR JACKING | 8400 BLOCK MONTGOMERY BL NE |
| 3/30/22 12:40 | FAMILY DISPUTE | 8200 BLOCK OSUNA RD NE |
| 3/30/22 13:29 | TRAFF ACC NO INJ | 6300 BLOCK EUBANK BL NE |
| 3/30/22 14:28 | TRAFF ACC NO INJ | EUBANK BL NE / SPAIN RD NE |
| 3/30/22 16:05 | WANTED PERSON | 8200 BLOCK BART AV NE |
| 3/30/22 18:18 | DISTURBANCE | 8300 BLOCK MONTGOMERY BL NE |
| 3/30/22 18:53 | THEFT/FRAUD/EMBE | 11200 BLOCK MONTGOMERY BL NE |
| 3/30/22 20:24 | ARMED ROB COMM | 8400 BLOCK MONTGOMERY BL NE |
| 3/30/22 21:45 | BURGLARY AUTO | 5500 BLOCK WYOMING BL NE |
| 3/30/22 21:46 | SUSP PERS/VEHS | 4300 BLOCK MORRIS ST NE |
| 3/30/22 22:58 | SUSP PERS/VEHS | 12200 BLOCK MOROCCO RD NE |
| 3/31/22 1:47 | SUSP PERS/VEHS | 5200 BLOCK EUBANK BL NE |
| 3/31/22 8:39 | TRAFF ACC NO INJ | SPAIN RD NE / WYOMING BL NE |
| 3/31/22 11:44 | ONSITE SUSPICIOU | 11200 BLOCK MONTGOMERY BL NE |
| 3/31/22 11:52 | FAMILY DISPUTE | 4600 BLOCK EUBANK BL NE |
| 3/31/22 12:05 | TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE |
| 3/31/22 12:11 | DISTURBANCE | 9800 BLOCK MONTGOMERY BL NE |
| 3/31/22 12:34 | THEFT/FRAUD/EMBE | 4700 BLOCK TRAMWAY BL NE |
| 3/31/22 12:39 | RESCUE CALL | TRAMWAY BL NE / SPAIN RD NE |
| 3/31/22 12:40 | BURGLARY AUTO | 9300 BLOCK FARRAGUT DR NE |
| 3/31/22 12:44 | TRAFFIC STOP | 11000 BLOCK JUAN TABO BL NE |
| 3/31/22 14:29 | VANDALISM | 4500 BLOCK HOLIDAY BREEZE PL NE |
| 3/31/22 14:44 | DISTURBANCE | 9800 BLOCK MONTGOMERY BL NE |
| 3/31/22 15:03 | THEFT/FRAUD/EMBE | 5800 BLOCK EUBANK BL NE |
| 3/31/22 15:57 | DISTURBANCE | 9800 BLOCK MONTGOMERY BL NE |
| 3/31/22 17:43 | NEIGHBOR TROUBLE | 5100 BLOCK NOREEN DR NE |
| 3/31/22 19:21 | BURGLARY RES | 6300 BLOCK EUBANK BL NE |
| 3/31/22 20:13 | FAMILY DISPUTE | 11600 BLOCK ACADEMY RD NE |
| 3/31/22 20:21 | TRAFF ACC INJURI | WYOMING BL NE / SPAIN RD NE |
| 3/31/22 21:42 | DISTURBANCE | 9100 BLOCK MONTGOMERY BL NE |
| 3/31/22 21:49 | FAMILY DISPUTE | 4600 BLOCK EUBANK BL NE |
| 3/31/22 22:04 | SHOTS FIRED | 4700 BLOCK OAHU DR NE |


